Player | IP | NP-S | ERA | Dec-29 | Dec-28 | Dec-27 | Dec-26 | Dec-25 | Dec-24 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|
Casey Kelly | 0 | 0-0 | ||||||||
Buck Farmer | 0 | 0-0 | ||||||||
Michael Mariot | 0 | 0-0 | ||||||||
Sam Moll | 0 | 0-0 | ||||||||
Jakob Junis | 0 | 0-0 | ||||||||
Brent Suter | 0 | 0-0 | ||||||||
Alan Busenitz | 0 | 0-0 | ||||||||
Emilio Pagán | 0 | 0-0 | ||||||||
Tony Santillan | 0 | 0-0 | ||||||||
Ian Gibaut | 0 | 0-0 | ||||||||
Alexis Díaz | 0 | 0-0 | ||||||||
Evan Kravetz | 0 | 0-0 | ||||||||
Casey Legumina | 0 | 0-0 | ||||||||
Roansy Contreras | 0 | 0-0 | ||||||||
Jake Wong | 0 | 0-0 | ||||||||
Lyon Richardson | 0 | 0-0 | ||||||||
Brandon Williamson | 0 | 0-0 | ||||||||
Julian Aguiar | 0 | 0-0 | ||||||||
Randy Wynne | 0 | 0-0 | ||||||||
Yosver Zulueta | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.