Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0.00 | 2.00 | 7 | 4.43 | 28.6% | 0.0% | 0.0% | 0% | 0.33 | 0.143 | 0.143 | 0.232 | 0.286 |
2025 SpringTr | 7 | 3.68 | 7.10 | 31 | 4.03 | 16.1% | 3.2% | 3.2% | 0% | 0.78 | 0.269 | 0.333 | - | 0.756 |
2025: Away | 2 | 0.00 | 2.00 | 7 | 4.75 | 25.0% | 0.0% | 0.0% | 0% | 0.33 | 0.143 | 0.143 | - | 0.286 |
2025: Vs L | 2 | - | 1.00 | 4 | 4.33 | 0.0% | 0.0% | 0.0% | % | 0 | 0.250 | 0.250 | - | 0.500 |
2025: Vs R | 2 | - | 1.00 | 3 | 6.00 | 100.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | @ Reds | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-8 | 0.14 |
2025-04-15 | @ Reds | 1.00 7 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-13 | 0.25 |
Player | IP | NP-S | ERA | Apr-18 | Apr-17 | Apr-16 | Apr-15 | Apr-14 | Apr-13 | Apr-12 |
---|---|---|---|---|---|---|---|---|---|---|
Casey Legumina | 2.0 | 31-21 | 0.00 |
1.0
12-8 |
1.0
7 19-13 | |||||
Jesse Hahn | 0 | 0-0 | 0.00 | |||||||
Casey Lawrence | 0 | 0-0 | 6.00 | |||||||
JT Chargois | 0 | 0-0 | 3.86 | |||||||
Austin Voth | 0 | 0-0 | 0.00 | |||||||
Gabe Speier | 2.1 | 31-19 | 0.00 |
0.1
13-5 |
1.0
8 5-5 |
1.0
6 13-9 | ||||
Jonathan Hernández | 0 | 0-0 | 11.59 | |||||||
Eduard Bazardo | 2.2 | 58-37 | 9.84 |
1.0
32-20 |
0.2
8 7-5 |
1.0
8 19-12 |
||||
Andrés Muñoz | 3.0 | 50-31 | 0.00 |
1.0
13-8 |
1.0
9 19-13 |
1.0
9 18-10 | ||||
Trent Thornton | 2.1 | 34-23 | 5.41 |
0.1
4-3 |
1.0
6 18-12 |
1.0
8 12-8 | ||||
Gregory Santos | 1.1 | 42-21 | 20.30 |
0.1
8 26-10 |
1.0
9 16-11 |
|||||
Carlos Vargas | 2.2 | 37-19 | 2.46 |
0.2
18-5 |
1.0
7 12-9 |
1.0
7 7-5 | ||||
Collin Snider | 2.1 | 31-20 | 0.00 |
0.2
10-6 |
1.2
5 21-14 | |||||
Bryan Woo | 0 | 0-0 | 27.00 | |||||||
Troy Taylor | 0.0 | 13-7 | 9.00 |
0.0
7 13-7 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |