Player | IP | NP-S | ERA | Oct-11 | Oct-10 | Oct-9 | Oct-8 | Oct-7 | Oct-6 | Oct-5 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Brasier | 0 | 0-0 | ||||||||
Jeurys Familia | 0 | 0-0 | ||||||||
Matt Barnes | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Tyler Danish | 0 | 0-0 | ||||||||
Darwinzon Hernandez | 0 | 0-0 | ||||||||
Connor Seabold | 0 | 0-0 | ||||||||
Eduard Bazardo | 0 | 0-0 | ||||||||
Easton McGee | 0 | 0-0 | ||||||||
John Schreiber | 0 | 0-0 | ||||||||
Josh Winckowski | 0 | 0-0 | ||||||||
Kaleb Ort | 0 | 0-0 | ||||||||
Garrett Whitlock | 0 | 0-0 | ||||||||
Zack Kelly | 0 | 0-0 | ||||||||
Franklin German | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
BULLPEN STATS | IP | ERA | AVG | FIP | xFIP | WOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|
Cumulative 2022 | 746.0 | 4.78 | 0.252 | 4.15 | 4.09 | 0.326 | 22.1% | 8.9% | [Weak] |
BP vs L | 284.1 | -- | 0.231 | 4.20 | - | 0.312 | 20.2% | 9.7% | [Weak] |
BP vs R | 457.2 | -- | 0.265 | 4.13 | - | 0.334 | 23.2% | 8.5% | [Weak] |
Rich Hill (L)
Nathan Eovaldi (R)
Nick Pivetta (R)
Michael Wacha (R)
Kutter Crawford (R)
Brayan Bello (R)
Jeurys Familia