Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Pressly | 0 | 0-0 | ||||||||
Héctor Neris | 0 | 0-0 | ||||||||
Tayler Scott | 0 | 0-0 | ||||||||
Rafael Montero | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Nick Hernandez | 0 | 0-0 | ||||||||
Luis Contreras | 0 | 0-0 | ||||||||
Forrest Whitley | 0 | 0-0 | ||||||||
Kaleb Ort | 0 | 0-0 | ||||||||
Shawn Dubin | 0 | 0-0 | ||||||||
Bryan King | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
BULLPEN STATS | IP | ERA | AVG | FIP | xFIP | WOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|
Cumulative 2022 | 464.1 | 2.81 | 0.209 | 2.96 | 3.43 | 0.272 | 28.1% | 8.9% | [Very Strong] |
BP vs L | 219.1 | -- | 0.207 | 2.95 | - | 0.264 | 26.5% | 8.7% | [Very Strong] |
BP vs R | 243.1 | -- | 0.212 | 2.97 | - | 0.280 | 29.5% | 9% | [Very Strong] |
Lance McCullers Jr. (R)
J.P. France (R)
Framber Valdez (L)
Cristian Javier (R)
Hayden Wesneski (R)
Ronel Blanco (R)
Luis Garcia (R)
Spencer Arrighetti (R)
Hunter Brown (R)
Ryan Gusto (R)
Héctor Neris
Rafael Montero
Kendall Graveman [IL]
Caleb Ferguson