Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 0 | 0-0 | ||||||||
Scott McGough | 0 | 0-0 | ||||||||
Joe Mantiply | 0 | 0-0 | ||||||||
A.J. Puk | 0 | 0-0 | ||||||||
Kevin Ginkel | 0 | 0-0 | ||||||||
Jordan Montgomery | 0 | 0-0 | ||||||||
Ryan Thompson | 0 | 0-0 | ||||||||
Seth Martinez | 0 | 0-0 | ||||||||
Ryne Nelson | 0 | 0-0 | ||||||||
Kyle Nelson | 0 | 0-0 | ||||||||
Brandon Hughes | 0 | 0-0 | ||||||||
Slade Cecconi | 0 | 0-0 | ||||||||
Justin Martinez | 0 | 0-0 | ||||||||
Drey Jameson | 0 | 0-0 | ||||||||
Blake Walston | 0 | 0-0 | ||||||||
Bryce Jarvis | 0 | 0-0 | ||||||||
Yilber Diaz | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Brad Hand | 0 | 0-0 | ||||||||
Pierce Johnson | 0 | 0-0 | ||||||||
Luke Jackson | 0 | 0-0 | ||||||||
Aaron Bummer | 0 | 0-0 | ||||||||
Angel Perdomo | 0 | 0-0 | ||||||||
Raisel Iglesias | 0 | 0-0 | ||||||||
Joe Jiménez | 0 | 0-0 | ||||||||
Allan Winans | 0 | 0-0 | ||||||||
Tommy Doyle | 0 | 0-0 | ||||||||
Grant Holmes | 0 | 0-0 | ||||||||
Huascar Ynoa | 0 | 0-0 | ||||||||
Dylan Lee | 0 | 0-0 | ||||||||
Darius Vines | 0 | 0-0 | ||||||||
Ray Kerr | 0 | 0-0 | ||||||||
Daysbel Hernández | 0 | 0-0 | ||||||||
Bryce Elder | 0 | 0-0 | ||||||||
Hurston Waldrep | 0 | 0-0 | ||||||||
AJ Smith-Shawver | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Danny Coulombe | 0 | 0-0 | ||||||||
Matt Bowman | 0 | 0-0 | ||||||||
Seranthony Domínguez | 0 | 0-0 | ||||||||
Bryan Baker | 0 | 0-0 | ||||||||
Gregory Soto | 0 | 0-0 | ||||||||
Félix Bautista | 0 | 0-0 | ||||||||
Tucker Davidson | 0 | 0-0 | ||||||||
Jacob Webb | 0 | 0-0 | ||||||||
Thaddeus Ward | 0 | 0-0 | ||||||||
Yennier Cano | 0 | 0-0 | ||||||||
Keegan Akin | 0 | 0-0 | ||||||||
Cionel Pérez | 0 | 0-0 | ||||||||
Colin Selby | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Chris Martin | 0 | 0-0 | ||||||||
Justin Wilson | 0 | 0-0 | ||||||||
Luis García | 0 | 0-0 | ||||||||
Liam Hendriks | 0 | 0-0 | ||||||||
Cam Booser | 0 | 0-0 | ||||||||
Lucas Sims | 0 | 0-0 | ||||||||
Brad Keller | 0 | 0-0 | ||||||||
Brennan Bernardino | 0 | 0-0 | ||||||||
Chase Shugart | 0 | 0-0 | ||||||||
Chris Murphy | 0 | 0-0 | ||||||||
Greg Weissert | 0 | 0-0 | ||||||||
Josh Winckowski | 0 | 0-0 | ||||||||
Zack Kelly | 0 | 0-0 | ||||||||
Frank German | 0 | 0-0 | ||||||||
Zach Penrod | 0 | 0-0 | ||||||||
Justin Slaten | 0 | 0-0 | ||||||||
Bailey Horn | 0 | 0-0 | ||||||||
Richard Fitts | 0 | 0-0 | ||||||||
Luis Guerrero | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Drew Smyly | 0 | 0-0 | ||||||||
Trey Wingenter | 0 | 0-0 | ||||||||
Keegan Thompson | 0 | 0-0 | ||||||||
Rob Zastryzny | 0 | 0-0 | ||||||||
Julian Merryweather | 0 | 0-0 | ||||||||
Nate Pearson | 0 | 0-0 | ||||||||
Tyson Miller | 0 | 0-0 | ||||||||
Caleb Kilian | 0 | 0-0 | ||||||||
Gavin Hollowell | 0 | 0-0 | ||||||||
Eli Morgan | 0 | 0-0 | ||||||||
Hayden Wesneski | 0 | 0-0 | ||||||||
Jack Neely | 0 | 0-0 | ||||||||
Luke Little | 0 | 0-0 | ||||||||
Ethan Roberts | 0 | 0-0 | ||||||||
Porter Hodge | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Anderson | 0 | 0-0 | ||||||||
Steven Wilson | 0 | 0-0 | ||||||||
Michael Soroka | 0 | 0-0 | ||||||||
Enyel De Los Santos | 0 | 0-0 | ||||||||
Jesse Scholtens | 0 | 0-0 | ||||||||
Jake Eder | 0 | 0-0 | ||||||||
Prelander Berroa | 0 | 0-0 | ||||||||
Jordan Leasure | 0 | 0-0 | ||||||||
Ron Marinaccio | 0 | 0-0 | ||||||||
Sean Burke | 0 | 0-0 | ||||||||
Gus Varland | 0 | 0-0 | ||||||||
Penn Murfee | 0 | 0-0 | ||||||||
Jairo Iriarte | 0 | 0-0 | ||||||||
Fraser Ellard | 0 | 0-0 | ||||||||
Jared Shuster | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Fernando Cruz | 0 | 0-0 | ||||||||
Casey Kelly | 0 | 0-0 | ||||||||
Buck Farmer | 0 | 0-0 | ||||||||
Michael Mariot | 0 | 0-0 | ||||||||
Sam Moll | 0 | 0-0 | ||||||||
Jakob Junis | 0 | 0-0 | ||||||||
Brent Suter | 0 | 0-0 | ||||||||
Alan Busenitz | 0 | 0-0 | ||||||||
Emilio Pagán | 0 | 0-0 | ||||||||
Tony Santillan | 0 | 0-0 | ||||||||
Ian Gibaut | 0 | 0-0 | ||||||||
Alexis Díaz | 0 | 0-0 | ||||||||
Evan Kravetz | 0 | 0-0 | ||||||||
Casey Legumina | 0 | 0-0 | ||||||||
Jake Wong | 0 | 0-0 | ||||||||
Lyon Richardson | 0 | 0-0 | ||||||||
Randy Wynne | 0 | 0-0 | ||||||||
Yosver Zulueta | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Wes Parsons | 0 | 0-0 | ||||||||
Sam Hentges | 0 | 0-0 | ||||||||
Pedro Avila | 0 | 0-0 | ||||||||
Emmanuel Clase | 0 | 0-0 | ||||||||
Trevor Stephan | 0 | 0-0 | ||||||||
Kirk McCarty | 0 | 0-0 | ||||||||
Cade Smith | 0 | 0-0 | ||||||||
Joey Cantillo | 0 | 0-0 | ||||||||
Nick Sandlin | 0 | 0-0 | ||||||||
Erik Sabrowski | 0 | 0-0 | ||||||||
Tim Herrin | 0 | 0-0 | ||||||||
Hunter Gaddis | 0 | 0-0 | ||||||||
Andrew Walters | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bard | 0 | 0-0 | ||||||||
Fernando Abad | 0 | 0-0 | ||||||||
Matt Carasiti | 0 | 0-0 | ||||||||
Matt Koch | 0 | 0-0 | ||||||||
Jimmy Herget | 0 | 0-0 | ||||||||
Tyler Kinley | 0 | 0-0 | ||||||||
Jake Bird | 0 | 0-0 | ||||||||
Lucas Gilbreath | 0 | 0-0 | ||||||||
Geoff Hartlieb | 0 | 0-0 | ||||||||
Justin Lawrence | 0 | 0-0 | ||||||||
Riley Pint | 0 | 0-0 | ||||||||
Jeff Criswell | 0 | 0-0 | ||||||||
Jaden Hill | 0 | 0-0 | ||||||||
Seth Halvorsen | 0 | 0-0 | ||||||||
Luis Peralta | 0 | 0-0 | ||||||||
Victor Vodnik | 0 | 0-0 | ||||||||
Evan Justice | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Kenta Maeda | 0 | 0-0 | ||||||||
Alex Faedo | 0 | 0-0 | ||||||||
Alex Lange | 0 | 0-0 | ||||||||
Tyler Holton | 0 | 0-0 | ||||||||
Mason Englert | 0 | 0-0 | ||||||||
Brenan Hanifee | 0 | 0-0 | ||||||||
Jason Foley | 0 | 0-0 | ||||||||
Sean Guenther | 0 | 0-0 | ||||||||
Brant Hurter | 0 | 0-0 | ||||||||
Will Vest | 0 | 0-0 | ||||||||
Ty Madden | 0 | 0-0 | ||||||||
Beau Brieske | 0 | 0-0 | ||||||||
Jackson Jobe | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Pressly | 0 | 0-0 | ||||||||
Héctor Neris | 0 | 0-0 | ||||||||
Tayler Scott | 0 | 0-0 | ||||||||
Rafael Montero | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Nick Hernandez | 0 | 0-0 | ||||||||
Luis Contreras | 0 | 0-0 | ||||||||
Forrest Whitley | 0 | 0-0 | ||||||||
Kaleb Ort | 0 | 0-0 | ||||||||
Shawn Dubin | 0 | 0-0 | ||||||||
Bryan King | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 0 | 0-0 | ||||||||
Chris Stratton | 0 | 0-0 | ||||||||
Hunter Harvey | 0 | 0-0 | ||||||||
Kris Bubic | 0 | 0-0 | ||||||||
James McArthur | 0 | 0-0 | ||||||||
Daniel Lynch IV | 0 | 0-0 | ||||||||
Lucas Erceg | 0 | 0-0 | ||||||||
Matt Sauer | 0 | 0-0 | ||||||||
Sam Long | 0 | 0-0 | ||||||||
John Schreiber | 0 | 0-0 | ||||||||
Angel Zerpa | 0 | 0-0 | ||||||||
Steven Cruz | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Strickland | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
Carson Fulmer | 0 | 0-0 | ||||||||
José Quijada | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
José Suarez | 0 | 0-0 | ||||||||
Ryan Zeferjahn | 0 | 0-0 | ||||||||
Ryan Miller | 0 | 0-0 | ||||||||
Hans Crouse | 0 | 0-0 | ||||||||
Davis Daniel | 0 | 0-0 | ||||||||
Kenny Rosenberg | 0 | 0-0 | ||||||||
Guillo Zuñiga | 0 | 0-0 | ||||||||
Kelvin Caceres | 0 | 0-0 | ||||||||
Victor Mederos | 0 | 0-0 | ||||||||
Ben Joyce | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Ryan Brasier | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Anthony Banda | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Brent Honeywell | 0 | 0-0 | ||||||||
Michael Kopech | 0 | 0-0 | ||||||||
Zach Logue | 0 | 0-0 | ||||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Kyle Hurt | 0 | 0-0 | ||||||||
Michael Grove | 0 | 0-0 | ||||||||
Ben Casparius | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 | ||||||||
Edgardo Henriquez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Andriese | 0 | 0-0 | ||||||||
Sean Nolin | 0 | 0-0 | ||||||||
Kent Emanuel | 0 | 0-0 | ||||||||
Johan Quezada | 0 | 0-0 | ||||||||
Jonathan Bermúdez | 0 | 0-0 | ||||||||
Mike Baumann | 0 | 0-0 | ||||||||
George Soriano | 0 | 0-0 | ||||||||
Lake Bachar | 0 | 0-0 | ||||||||
Anthony Bender | 0 | 0-0 | ||||||||
Xzavion Curry | 0 | 0-0 | ||||||||
Calvin Faucher | 0 | 0-0 | ||||||||
Andrew Nardi | 0 | 0-0 | ||||||||
Anthony Veneziano | 0 | 0-0 | ||||||||
Declan Cronin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Hoby Milner | 0 | 0-0 | ||||||||
Joe Ross | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Devin Williams | 0 | 0-0 | ||||||||
J.B. Bukauskas | 0 | 0-0 | ||||||||
Trevor Megill | 0 | 0-0 | ||||||||
Jared Koenig | 0 | 0-0 | ||||||||
Bryan Hudson | 0 | 0-0 | ||||||||
Tyler Jay | 0 | 0-0 | ||||||||
Elvis Peguero | 0 | 0-0 | ||||||||
DL Hall | 0 | 0-0 | ||||||||
Aaron Ashby | 0 | 0-0 | ||||||||
Abner Uribe | 0 | 0-0 | ||||||||
Nick Mears | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Jay Jackson | 0 | 0-0 | ||||||||
Michael Tonkin | 0 | 0-0 | ||||||||
Caleb Thielbar | 0 | 0-0 | ||||||||
Brock Stewart | 0 | 0-0 | ||||||||
Justin Topa | 0 | 0-0 | ||||||||
Griffin Jax | 0 | 0-0 | ||||||||
Diego Castillo | 0 | 0-0 | ||||||||
Scott Blewett | 0 | 0-0 | ||||||||
Jorge Alcala | 0 | 0-0 | ||||||||
Jhoan Duran | 0 | 0-0 | ||||||||
Cole Sands | 0 | 0-0 | ||||||||
Randy Dobnak | 0 | 0-0 | ||||||||
Ronny Henriquez | 0 | 0-0 | ||||||||
Kody Funderburk | 0 | 0-0 | ||||||||
Louie Varland | 0 | 0-0 | ||||||||
Brent Headrick | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Covey | 0 | 0-0 | ||||||||
Ryne Stanek | 0 | 0-0 | ||||||||
Edwin Díaz | 0 | 0-0 | ||||||||
Alex Young | 0 | 0-0 | ||||||||
Kevin Herget | 0 | 0-0 | ||||||||
Tylor Megill | 0 | 0-0 | ||||||||
David Peterson | 0 | 0-0 | ||||||||
Sean Reid-Foley | 0 | 0-0 | ||||||||
Reed Garrett | 0 | 0-0 | ||||||||
Shintaro Fujinami | 0 | 0-0 | ||||||||
Phil Maton | 0 | 0-0 | ||||||||
Danny Young | 0 | 0-0 | ||||||||
Max Kranick | 0 | 0-0 | ||||||||
Dedniel Núñez | 0 | 0-0 | ||||||||
José Buttó | 0 | 0-0 | ||||||||
Tyler Zuber | 0 | 0-0 | ||||||||
Grant Hartwig | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Zach McAllister | 0 | 0-0 | ||||||||
Zack Britton | 0 | 0-0 | ||||||||
Marcus Stroman | 0 | 0-0 | ||||||||
Tommy Kahnle | 0 | 0-0 | ||||||||
Luke Weaver | 0 | 0-0 | ||||||||
Clay Holmes | 0 | 0-0 | ||||||||
Nestor Cortes | 0 | 0-0 | ||||||||
Ian Hamilton | 0 | 0-0 | ||||||||
Tim Mayza | 0 | 0-0 | ||||||||
Lou Trivino | 0 | 0-0 | ||||||||
Mark Leiter Jr. | 0 | 0-0 | ||||||||
Tim Hill | 0 | 0-0 | ||||||||
Yerry De Los Santos | 0 | 0-0 | ||||||||
Scott Effross | 0 | 0-0 | ||||||||
Jake Cousins | 0 | 0-0 | ||||||||
Yoendrys Gómez | 0 | 0-0 | ||||||||
Clayton Beeter | 0 | 0-0 | ||||||||
Will Warren | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Scott Alexander | 0 | 0-0 | ||||||||
T.J. McFarland | 0 | 0-0 | ||||||||
Trevor May | 0 | 0-0 | ||||||||
Tyler Ferguson | 0 | 0-0 | ||||||||
Hogan Harris | 0 | 0-0 | ||||||||
Dany Jiménez | 0 | 0-0 | ||||||||
Kyle Muller | 0 | 0-0 | ||||||||
J.T. Ginn | 0 | 0-0 | ||||||||
Brady Basso | 0 | 0-0 | ||||||||
Joe Boyle | 0 | 0-0 | ||||||||
Michel Otañez | 0 | 0-0 | ||||||||
Osvaldo Bido | 0 | 0-0 | ||||||||
Grant Holman | 0 | 0-0 | ||||||||
Justin Sterner | 0 | 0-0 | ||||||||
Anthony Maldonado | 0 | 0-0 | ||||||||
Will Klein | 0 | 0-0 | ||||||||
Mason Miller | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Estévez | 0 | 0-0 | ||||||||
José Ruiz | 0 | 0-0 | ||||||||
Jose Cuas | 0 | 0-0 | ||||||||
José Alvarado | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Tanner Banks | 0 | 0-0 | ||||||||
Tyler Gilbert | 0 | 0-0 | ||||||||
Jeff Hoffman | 0 | 0-0 | ||||||||
Tyler Phillips | 0 | 0-0 | ||||||||
Michael Mercado | 0 | 0-0 | ||||||||
Max Lazar | 0 | 0-0 | ||||||||
Devin Sweet | 0 | 0-0 | ||||||||
Seth Johnson | 0 | 0-0 | ||||||||
Orion Kerkering | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman | 0 | 0-0 | ||||||||
Ryan Borucki | 0 | 0-0 | ||||||||
Brady Feigl | 0 | 0-0 | ||||||||
Dennis Santana | 0 | 0-0 | ||||||||
Jalen Beeks | 0 | 0-0 | ||||||||
Andre Jackson | 0 | 0-0 | ||||||||
Dauri Moreta | 0 | 0-0 | ||||||||
Joey Wentz | 0 | 0-0 | ||||||||
Carmen Mlodzinski | 0 | 0-0 | ||||||||
Colin Holderman | 0 | 0-0 | ||||||||
David Bednar | 0 | 0-0 | ||||||||
Johan Oviedo | 0 | 0-0 | ||||||||
Hunter Stratton | 0 | 0-0 | ||||||||
Isaac Mattson | 0 | 0-0 | ||||||||
Mike Burrows | 0 | 0-0 | ||||||||
Luis L. Ortiz | 0 | 0-0 | ||||||||
Kyle Nicolas | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Jason Adam | 0 | 0-0 | ||||||||
Wandy Peralta | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Robert Suarez | 0 | 0-0 | ||||||||
Stephen Kolek | 0 | 0-0 | ||||||||
Bryan Hoeing | 0 | 0-0 | ||||||||
Jose Espada | 0 | 0-0 | ||||||||
Jhony Brito | 0 | 0-0 | ||||||||
Jeremiah Estrada | 0 | 0-0 | ||||||||
Sean Reynolds | 0 | 0-0 | ||||||||
Logan Gillaspie | 0 | 0-0 | ||||||||
Adrian Morejon | 0 | 0-0 | ||||||||
Luis Patiño | 0 | 0-0 | ||||||||
Yuki Matsui | 0 | 0-0 | ||||||||
Tom Cosgrove | 0 | 0-0 | ||||||||
Alek Jacob | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Rogers | 0 | 0-0 | ||||||||
Tyler Rogers | 0 | 0-0 | ||||||||
Sean Hjelle | 0 | 0-0 | ||||||||
Ethan Small | 0 | 0-0 | ||||||||
Jordan Hicks | 0 | 0-0 | ||||||||
Tristan Beck | 0 | 0-0 | ||||||||
Erik Miller | 0 | 0-0 | ||||||||
Raymond Burgos | 0 | 0-0 | ||||||||
Ryan Walker | 0 | 0-0 | ||||||||
Randy Rodríguez | 0 | 0-0 | ||||||||
Austin Warren | 0 | 0-0 | ||||||||
Trevor McDonald | 0 | 0-0 | ||||||||
Spencer Bivens | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | 0 | 0-0 | ||||||||
Austin Voth | 0 | 0-0 | ||||||||
Tayler Saucedo | 0 | 0-0 | ||||||||
Gabe Speier | 0 | 0-0 | ||||||||
Jonathan Hernández | 0 | 0-0 | ||||||||
Jhonathan Díaz | 0 | 0-0 | ||||||||
Andrés Muñoz | 0 | 0-0 | ||||||||
Trent Thornton | 0 | 0-0 | ||||||||
Jackson Kowar | 0 | 0-0 | ||||||||
Matt Brash | 0 | 0-0 | ||||||||
Gregory Santos | 0 | 0-0 | ||||||||
Carlos Vargas | 0 | 0-0 | ||||||||
Cody Bolton | 0 | 0-0 | ||||||||
Collin Snider | 0 | 0-0 | ||||||||
Austin Kitchen | 0 | 0-0 | ||||||||
Troy Taylor | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Kittredge | 0 | 0-0 | ||||||||
Steven Matz | 0 | 0-0 | ||||||||
Drew VerHagen | 0 | 0-0 | ||||||||
Andrew Suarez | 0 | 0-0 | ||||||||
Keynan Middleton | 0 | 0-0 | ||||||||
Ryan Helsley | 0 | 0-0 | ||||||||
John King | 0 | 0-0 | ||||||||
JoJo Romero | 0 | 0-0 | ||||||||
Matthew Liberatore | 0 | 0-0 | ||||||||
Riley O'Brien | 0 | 0-0 | ||||||||
Adam Kloffenstein | 0 | 0-0 | ||||||||
Kyle Leahy | 0 | 0-0 | ||||||||
Ryan Fernandez | 0 | 0-0 | ||||||||
Chris Roycroft | 0 | 0-0 | ||||||||
Gordon Graceffo | 0 | 0-0 | ||||||||
Ryan Loutos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Colin Poche | 0 | 0-0 | ||||||||
Cole Sulser | 0 | 0-0 | ||||||||
Javy Guerra | 0 | 0-0 | ||||||||
Manuel Rodríguez | 0 | 0-0 | ||||||||
Drew Rasmussen | 0 | 0-0 | ||||||||
Hector Perez | 0 | 0-0 | ||||||||
Richard Lovelady | 0 | 0-0 | ||||||||
