Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Casey Kelly | 0 | 0-0 | ||||||||
John Curtiss | 0 | 0-0 | ||||||||
Jalen Beeks | 0 | 0-0 | ||||||||
Ryan Thompson | 0 | 0-0 | ||||||||
Elvin Rodríguez | 0 | 0-0 | ||||||||
Juan Morillo | 0 | 0-0 | ||||||||
Kyle Nelson | 0 | 0-0 | ||||||||
Kyle Backhus | 0 | 0-0 | ||||||||
Gus Varland | 0 | 0-0 | ||||||||
Andrew Saalfrank | 0 | 0-0 | ||||||||
Juan Burgos | 0 | 0-0 | ||||||||
Drey Jameson | 0 | 0-0 | ||||||||
Blake Walston | 0 | 0-0 | ||||||||
Bryce Jarvis | 0 | 0-0 | ||||||||
Austin Pope | 0 | 0-0 | ||||||||
Taylor Rashi | 0 | 0-0 | ||||||||
Philip Abner | 0 | 0-0 | ||||||||
Andrew Hoffmann | 0 | 0-0 | ||||||||
Yilber Díaz | 0 | 0-0 | ||||||||
Brandyn Garcia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Scott McGough | 0 | 0-0 | ||||||||
Michael Kelly | 0 | 0-0 | ||||||||
Tyler Ferguson | 0 | 0-0 | ||||||||
Sean Newcomb | 0 | 0-0 | ||||||||
Hogan Harris | 0 | 0-0 | ||||||||
Elvis Alvarado | 0 | 0-0 | ||||||||
Brady Basso | 0 | 0-0 | ||||||||
Michel Otañez | 0 | 0-0 | ||||||||
Osvaldo Bido | 0 | 0-0 | ||||||||
Eduarniel Núñez | 0 | 0-0 | ||||||||
Joey Estes | 0 | 0-0 | ||||||||
Justin Sterner | 0 | 0-0 | ||||||||
Anthony Maldonado | 0 | 0-0 | ||||||||
Jared Shuster | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Pierce Johnson | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Raisel Iglesias | 0 | 0-0 | ||||||||
Joe Jiménez | 0 | 0-0 | ||||||||
Tyler Kinley | 0 | 0-0 | ||||||||
José Suarez | 0 | 0-0 | ||||||||
Dylan Lee | 0 | 0-0 | ||||||||
Hunter Stratton | 0 | 0-0 | ||||||||
Austin Cox | 0 | 0-0 | ||||||||
Nathan Wiles | 0 | 0-0 | ||||||||
Dylan Dodd | 0 | 0-0 | ||||||||
Rolddy Muñoz | 0 | 0-0 | ||||||||
Hayden Harris | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Albert Suárez | 0 | 0-0 | ||||||||
Dietrich Enns | 0 | 0-0 | ||||||||
José Castillo | 0 | 0-0 | ||||||||
Jose Espada | 0 | 0-0 | ||||||||
Grant Wolfram | 0 | 0-0 | ||||||||
Yennier Cano | 0 | 0-0 | ||||||||
Keegan Akin | 0 | 0-0 | ||||||||
Kade Strowd | 0 | 0-0 | ||||||||
Rico Garcia | 0 | 0-0 | ||||||||
Josh Walker | 0 | 0-0 | ||||||||
Shawn Dubin | 0 | 0-0 | ||||||||
Colin Selby | 0 | 0-0 | ||||||||
Yaramil Hiraldo | 0 | 0-0 | ||||||||
Carson Ragsdale | 0 | 0-0 | ||||||||
Chayce McDermott | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Wilson | 1.2 | 23-13 | 0.00 |
1.2
3 23-13 | ||||||
Aroldis Chapman | 2.1 | 40-33 | 0.00 |
1.0
8 16-14 |
1.1
8 24-19 | |||||
Steven Matz | 2.0 | 37-22 | 0.00 |
1.0
6 13-9 |
1.0
5 24-13 | |||||
José De León | 0 | 0-0 | ||||||||
Brennan Bernardino | 0 | 0-0 | ||||||||
Isaiah Campbell | 0 | 0-0 | ||||||||
Jovani Morán | 0 | 0-0 | ||||||||
Jordan Hicks | 0 | 0-0 | ||||||||
Chris Murphy | 0 | 0-0 | ||||||||
Greg Weissert | 1.0 | 11-7 | 0.00 |
1.0
7 11-7 | ||||||
Garrett Whitlock | 1.2 | 47-31 | 5.42 |
1.2
7 47-31 | ||||||
Zack Kelly | 0.1 | 6-3 | 0.00 |
0.1
6 6-3 | ||||||
Cooper Criswell | 0 | 0-0 | ||||||||
Justin Slaten | 2.0 | 29-18 | 4.50 |
1.1
4 11-8 |
0.2
5 18-10 | |||||
Richard Fitts | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Drew Pomeranz | 2.0 | 24-17 | 0.00 |
1.0
7 13-8 |
1.0
7 11-9 | |||||
Andrew Kittredge | 2.2 | 39-28 | 3.38 |
0.2
9 5-4 |
1.0
1 20-14 |
1.0
8 14-10 | ||||
Taylor Rogers | 1.0 | 13-8 | 0.00 |
1.0
8 13-8 | ||||||
Caleb Thielbar | 1.1 | 24-17 | 0.00 |
0.2
5 10-7 |
0.2
6 14-10 | |||||
Brad Keller | 2.1 | 50-31 | 3.86 |
1.1
8 37-22 |
1.0
9 13-9 | |||||
Michael Soroka | 1.2 | 44-24 | 16.27 |
1.0
1 38-20 |
0.2
9 6-4 | |||||
Aaron Civale | 4.1 | 55-37 | 0.00 |
4.1
2 55-37 | ||||||
Ben Brown | 2.0 | 43-25 | 0.00 |
2.0
7 43-25 | ||||||
Daniel Palencia | 3.0 | 39-27 | 0.00 |
1.1
5 22-14 |
1.2
5 17-13 | |||||
Jordan Wicks | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Cam Booser | 0 | 0-0 | ||||||||
Steven Wilson | 0 | 0-0 | ||||||||
Tyler Alexander | 0 | 0-0 | ||||||||
Tyler Gilbert | 0 | 0-0 | ||||||||
Bryan Hudson | 0 | 0-0 | ||||||||
Elvis Peguero | 0 | 0-0 | ||||||||
Owen White | 0 | 0-0 | ||||||||
Prelander Berroa | 0 | 0-0 | ||||||||
Jordan Leasure | 0 | 0-0 | ||||||||
Mike Vasil | 0 | 0-0 | ||||||||
Wikelman González | 0 | 0-0 | ||||||||
Jairo Iriarte | 0 | 0-0 | ||||||||
Brandon Eisert | 0 | 0-0 | ||||||||
Jonathan Cannon | 0 | 0-0 | ||||||||
Fraser Ellard | 0 | 0-0 | ||||||||
Grant Taylor | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Sam Moll | 0 | 0-0 | ||||||||
Scott Barlow | 1.2 | 30-24 | 0.00 |
1.2
4 30-24 | ||||||
Nick Martinez | 0.1 | 17-12 | 81.82 |
0.1
6 17-12 | ||||||
Brent Suter | 1.1 | 34-20 | 6.77 |
1.1
6 34-20 | ||||||
Emilio Pagán | 0 | 0-0 | ||||||||
Tony Santillan | 1.0 | 28-17 | 9.00 |
1.0
6 28-17 | ||||||
Reiver Sanmartin | 0 | 0-0 | ||||||||
Nick Lodolo | 1.2 | 14-10 | 0.00 |
1.2
4 14-10 | ||||||
Graham Ashcraft | 1.0 | 25-17 | 0.00 |
1.0
8 25-17 | ||||||
Lyon Richardson | 0 | 0-0 | ||||||||
Luis Mey | 0 | 0-0 | ||||||||
Connor Phillips | 1.0 | 23-13 | 27.00 |
1.0
5 23-13 | ||||||
Zach Maxwell | 0 | 0-0 | ||||||||
Yosver Zulueta | 0 | 0-0 | ||||||||
Chase Burns | 1.2 | 13-9 | 0.00 |
1.2
7 13-9 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Jakob Junis | 1.2 | 22-13 | 0.00 |
1.0
8 10-6 |
0.2
8 12-7 | |||||
Matt Krook | 0 | 0-0 | ||||||||
Kolby Allard | 0 | 0-0 | ||||||||
Nic Enright | 0 | 0-0 | ||||||||
Matt Festa | 0.2 | 15-10 | 0.00 |
0.2
7 15-10 | ||||||
Cade Smith | 3.1 | 58-37 | 0.00 |
1.0
9 8-6 |
1.1
8 31-19 |
1.0
9 19-12 | ||||
Doug Nikhazy | 0 | 0-0 | ||||||||
Erik Sabrowski | 1.2 | 31-20 | 10.84 |
0.1
6 8-6 |
1.0
5 18-10 |
0.1
8 5-4 | ||||
Tim Herrin | 1.1 | 25-19 | 0.00 |
0.2
3 12-9 |
0.2
7 13-10 | |||||
Hunter Gaddis | 2.2 | 49-32 | 6.77 |
0.1
7 10-8 |
0.2
6 20-12 |
1.2
7 19-12 | ||||
Zak Kent | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Senzatela | 0 | 0-0 | ||||||||
Jimmy Herget | 0 | 0-0 | ||||||||
Lucas Gilbreath | 0 | 0-0 | ||||||||
Ryan Rolison | 0 | 0-0 | ||||||||
Roansy Contreras | 0 | 0-0 | ||||||||
Juan Mejia | 0 | 0-0 | ||||||||
Jeff Criswell | 0 | 0-0 | ||||||||
Jaden Hill | 0 | 0-0 | ||||||||
Seth Halvorsen | 0 | 0-0 | ||||||||
Luis Peralta | 0 | 0-0 | ||||||||
Victor Vodnik | 0 | 0-0 | ||||||||
Angel Chivilli | 0 | 0-0 | ||||||||
McCade Brown | 0 | 0-0 | ||||||||
Carson Palmquist | 0 | 0-0 | ||||||||
Zach Agnos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Kahnle | 1.1 | 20-13 | 0.00 |
1.0
7 10-7 |
0.1
8 10-6 | |||||
Rafael Montero | 0.0 | 10-4 |
0.0
6 10-4 | |||||||
Paul Sewald | 0 | 0-0 | ||||||||
Kyle Finnegan | 4.2 | 78-49 | 1.93 |
0.2
18-10 |
1.0
8 15-12 |
1.1
5 27-16 |
1.2
6 18-11 | |||
Tanner Rainey | 0 | 0-0 | ||||||||
Tyler Holton | 4.1 | 47-35 | 0.00 |
1.0
6 9-6 |
1.0
7 7-6 |
2.1
4 31-23 | ||||
Chris Paddack | 0 | 0-0 | ||||||||
Brenan Hanifee | 0 | 0-0 | ||||||||
Keider Montero | 1.0 | 12-10 | 0.00 |
1.0
11 12-10 | ||||||
Brant Hurter | 2.0 | 23-20 | 4.50 |
0.1
5-4 |
1.0
5 7-7 |
0.2
8 11-9 | ||||
Will Vest | 5.0 | 56-40 | 0.00 |
2.0
9 19-15 |
1.2
8 22-13 |
1.1
8 15-12 | ||||
Ty Madden | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Craig Kimbrel | 0 | 0-0 | ||||||||
Steven Okert | 0 | 0-0 | ||||||||
Lance McCullers Jr. | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
J.P. France | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Enyel De Los Santos | 0 | 0-0 | ||||||||
Colton Gordon | 0 | 0-0 | ||||||||
Jayden Murray | 0 | 0-0 | ||||||||
Bryan King | 0 | 0-0 | ||||||||
Logan VanWey | 0 | 0-0 | ||||||||
AJ Blubaugh | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Estévez | 0 | 0-0 | ||||||||
Hunter Harvey | 0 | 0-0 | ||||||||
Bailey Falter | 0 | 0-0 | ||||||||
Daniel Lynch IV | 0 | 0-0 | ||||||||
Taylor Clarke | 0 | 0-0 | ||||||||
Lucas Erceg | 0 | 0-0 | ||||||||
Sam Long | 0 | 0-0 | ||||||||
John Schreiber | 0 | 0-0 | ||||||||
Angel Zerpa | 0 | 0-0 | ||||||||
Steven Cruz | 0 | 0-0 | ||||||||
Luinder Avila | 0 | 0-0 | ||||||||
Jonathan Bowlan | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Luis García | 0 | 0-0 | ||||||||
José Ureña | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
Andrew Chafin | 0 | 0-0 | ||||||||
Connor Brogdon | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
Ryan Zeferjahn | 0 | 0-0 | ||||||||
Sammy Peralta | 0 | 0-0 | ||||||||
Chase Silseth | 0 | 0-0 | ||||||||
Sam Aldegheri | 0 | 0-0 | ||||||||
Sam Bachman | 0 | 0-0 | ||||||||
Ryan Johnson | 0 | 0-0 | ||||||||
José Fermin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Clayton Kershaw | 0 | 0-0 | ||||||||
Blake Treinen | 1.1 | 19-13 | 0.00 |
0.1
7 2-2 |
1.0
9 17-11 | |||||
Anthony Banda | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Jack Dreyer | 0.2 | 19-12 | 0.00 |
0.2
8 19-12 | ||||||
Justin Wrobleski | 0 | 0-0 | ||||||||
Alex Vesia | 1.1 | 39-23 | 13.53 |
0.1
8 3-2 |
0.2
8 14-8 |
0.1
8 22-13 | ||||
Edgardo Henriquez | 0.0 | 18-7 |
0.0
8 18-7 | |||||||
Emmet Sheehan | 0.1 | 27-15 | 54.55 |
0.1
8 27-15 | ||||||
Landon Knack | 0 | 0-0 | ||||||||
Will Klein | 0 | 0-0 | ||||||||
Roki Sasaki | 2.0 | 22-18 | 0.00 |
1.0
9 11-9 |
1.0
9 11-9 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Petersen | 0 | 0-0 | ||||||||
Tyler Phillips | 0 | 0-0 | ||||||||
George Soriano | 0 | 0-0 | ||||||||
Lake Bachar | 0 | 0-0 | ||||||||
Freddy Tarnok | 0 | 0-0 | ||||||||
Calvin Faucher | 0 | 0-0 | ||||||||
Valente Bellozo | 0 | 0-0 | ||||||||
Ronny Henriquez | 0 | 0-0 | ||||||||
Josh Simpson | 0 | 0-0 | ||||||||
Christian Roa | 0 | 0-0 | ||||||||
Cade Gibson | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Megill | 0 | 0-0 | ||||||||
Jordan Montgomery | 0 | 0-0 | ||||||||
Jared Koenig | 1.0 | 17-13 | 9.00 |
1.0
8 17-13 | ||||||
Tobias Myers | 0 | 0-0 | ||||||||
DL Hall | 0 | 0-0 | ||||||||
Aaron Ashby | 1.1 | 16-11 | 0.00 |
1.1
6 16-11 | ||||||
Grant Anderson | 0 | 0-0 | ||||||||
Abner Uribe | 0 | 0-0 | ||||||||
Nick Mears | 1.0 | 20-15 | 0.00 |
1.0
9 20-15 | ||||||
Carlos Rodriguez | 0 | 0-0 | ||||||||
Chad Patrick | 0 | 0-0 | ||||||||
Jacob Misiorowski | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Tonkin | 0 | 0-0 | ||||||||
Justin Topa | 0 | 0-0 | ||||||||
Thomas Hatch | 0 | 0-0 | ||||||||
Génesis Cabrera | 0 | 0-0 | ||||||||
Cole Sands | 0 | 0-0 | ||||||||
Anthony Misiewicz | 0 | 0-0 | ||||||||
Kody Funderburk | 0 | 0-0 | ||||||||
Cody Laweryson | 0 | 0-0 | ||||||||
Pierson Ohl | 0 | 0-0 | ||||||||
Travis Adams | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Brooks Raley | 0 | 0-0 | ||||||||
Ryne Stanek | 0 | 0-0 | ||||||||
Edwin Díaz | 0 | 0-0 | ||||||||
Huascar Brazobán | 0 | 0-0 | ||||||||
Gregory Soto | 0 | 0-0 | ||||||||
Tyler Rogers | 0 | 0-0 | ||||||||
Reed Garrett | 0 | 0-0 | ||||||||
Brandon Waddell | 0 | 0-0 | ||||||||
Justin Hagenman | 0 | 0-0 | ||||||||
Ryan Helsley | 0 | 0-0 | ||||||||
Austin Warren | 0 | 0-0 | ||||||||
Alex Carrillo | 0 | 0-0 | ||||||||
Jonathan Pintaro | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Fernando Cruz | 2.1 | 44-22 | 3.86 |
0.2
7 16-6 |
1.0
7 14-8 |
0.2
7 14-8 | ||||
Luke Weaver | 0.1 | 26-16 | 136.36 |
0.1
1-1 |
0.0
7 10-5 |
0.0
7 15-10 | ||||
Paul Blackburn | 1.1 | 36-24 | 27.07 |
1.1
7 36-24 | ||||||
Devin Williams | 2.0 | 30-17 | 0.00 |
1.0
8 19-12 |
1.0
8 11-5 | |||||
Mark Leiter Jr. | 0 | 0-0 | ||||||||
Tim Hill | 1.2 | 25-18 | 0.00 |
1.1
3 21-14 |
0.1
9 4-4 | |||||
Camilo Doval | 2.0 | 20-12 | 0.00 |
2.0
5 20-12 | ||||||
David Bednar | 2.2 | 45-29 | 3.38 |
1.0
9 14-9 |
1.0
9 16-10 |
0.2
9 15-10 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
David Robertson | 0.1 | 15-7 | 54.55 |
0.1
6 15-7 | ||||||
Taijuan Walker | 0 | 0-0 | ||||||||
Walker Buehler | 0 | 0-0 | ||||||||
Matt Strahm | 1.0 | 15-9 | 9.00 |
1.0
7 15-9 | ||||||
Tanner Banks | 0 | 0-0 | ||||||||
Tim Mayza | 0 | 0-0 | ||||||||
Lou Trivino | 0 | 0-0 | ||||||||
Jhoan Duran | 1.0 | 16-11 | 0.00 |
1.0
9 16-11 | ||||||
Max Lazar | 0 | 0-0 | ||||||||
Orion Kerkering | 1.0 | 10-7 | 0.00 |
1.0
8 10-7 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Santana | 0 | 0-0 | ||||||||
Chase Shugart | 0 | 0-0 | ||||||||
Dauri Moreta | 0 | 0-0 | ||||||||
Justin Lawrence | 0 | 0-0 | ||||||||
Jack Little | 0 | 0-0 | ||||||||
Carmen Mlodzinski | 0 | 0-0 | ||||||||
Colin Holderman | 0 | 0-0 | ||||||||
Yohan Ramírez | 0 | 0-0 | ||||||||
Cam Sanders | 0 | 0-0 | ||||||||
Isaac Mattson | 0 | 0-0 | ||||||||
Evan Sisk | 0 | 0-0 | ||||||||
Hunter Barco | 0 | 0-0 | ||||||||
Michael Darrell-Hicks | 0 | 0-0 | ||||||||
Kyle Nicolas | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Wandy Peralta | 1.1 | 22-12 | 0.00 |
1.0
5 16-9 |
0.1
8 6-3 | |||||
Robert Suarez | 2.1 | 49-31 | 3.86 |
1.0
6 31-20 |
1.1
8 18-11 | |||||
Bryan Hoeing | 0 | 0-0 | ||||||||
Jeremiah Estrada | 2.2 | 40-26 | 3.38 |
2.0
2 30-19 |
0.2
8 10-7 | |||||
Sean Reynolds | 0 | 0-0 | ||||||||
Adrian Morejon | 4.1 | 50-35 | 0.00 |
1.0
7 8-6 |
2.1
4 33-20 |
1.0
6 9-9 | ||||
Yuki Matsui | 0 | 0-0 | ||||||||
Ron Marinaccio | 0 | 0-0 | ||||||||
Omar Cruz | 0 | 0-0 | ||||||||
David Morgan | 1.0 | 11-8 | 0.00 |
1.0
8 11-8 | ||||||
Alek Jacob | 0 | 0-0 | ||||||||
Mason Miller | 2.2 | 40-26 | 0.00 |
1.2
7 27-16 |
1.0
7 13-10 | |||||
Bradgley Rodriguez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Gage | 0 | 0-0 | ||||||||
Tristan Beck | 0 | 0-0 | ||||||||
JT Brubaker | 0 | 0-0 | ||||||||
Joey Lucchesi | 0 | 0-0 | ||||||||
Joel Peguero | 0 | 0-0 | ||||||||
José Buttó | 0 | 0-0 | ||||||||
Ryan Walker | 0 | 0-0 | ||||||||
Keaton Winn | 0 | 0-0 | ||||||||
Blade Tidwell | 0 | 0-0 | ||||||||
Mason Black | 0 | 0-0 | ||||||||
Spencer Bivens | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Luke Jackson | 0 | 0-0 | ||||||||
Gabe Speier | 2.2 | 30-23 | 0.00 |
1.1
17-13 |
1.1
7 13-10 | |||||
Caleb Ferguson | 0.2 | 17-9 | 0.00 |
0.2
6 17-9 | ||||||
Eduard Bazardo | 1.1 | 22-15 | 0.00 |
1.0
19-13 |
0.1
6 3-2 | |||||
Andrés Muñoz | 3.0 | 39-26 | 0.00 |
1.0
14-11 |
2.0
9 25-15 | |||||
Matt Brash | 1.2 | 48-32 | 5.42 |
1.0
31-22 |
0.2
8 17-10 | |||||
Casey Legumina | 0 | 0-0 | ||||||||
Carlos Vargas | 1.0 | 24-15 | 9.00 |
1.0
11 24-15 | ||||||
Emerson Hancock | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Alcala | 0 | 0-0 | ||||||||
John King | 0 | 0-0 | ||||||||
JoJo Romero | 0 | 0-0 | ||||||||
Nick Raquet | 0 | 0-0 | ||||||||
Riley O'Brien | 0 | 0-0 | ||||||||
Kyle Leahy | 0 | 0-0 | ||||||||
Ryan Fernandez | 0 | 0-0 | ||||||||
Roddery Muñoz | 0 | 0-0 | ||||||||
Anthony Veneziano | 0 | 0-0 | ||||||||
Chris Roycroft | 0 | 0-0 | ||||||||
Matt Svanson | 0 | 0-0 | ||||||||
Gordon Graceffo | 0 | 0-0 | ||||||||
Andre Granillo | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Baker | 0 | 0-0 | ||||||||
Cole Sulser | 0 | 0-0 | ||||||||
Griffin Jax | 0 | 0-0 | ||||||||
Garrett Cleavinger | 0 | 0-0 | ||||||||
