Player | IP | NP-S | ERA | Oct-16 | Oct-15 | Oct-14 | Oct-13 | Oct-12 | Oct-11 | Oct-10 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Martin | 0 | 0-0 | ||||||||
David Price | 0 | 0-0 | ||||||||
Craig Kimbrel | 0 | 0-0 | ||||||||
Tommy Kahnle | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Yency Almonte | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
BULLPEN STATS | IP | ERA | AVG | FIP | xFIP | WOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|
Cumulative 2022 | 577.0 | 2.85 | 0.203 | 3.27 | 3.51 | 0.272 | 27.1% | 7.7% | [Very Strong] |
BP vs L | 236.0 | -- | 0.214 | 3.31 | - | 0.282 | 24.8% | 8% | [Very Strong] |
BP vs R | 339.0 | -- | 0.196 | 3.25 | - | 0.264 | 28.7% | 7.5% | [Very Strong] |
Clayton Kershaw (L)
Tyler Anderson (L)
Andrew Heaney (L)
Julio Urias (L)
Tony Gonsolin (R)
Dustin May (R)
David Price [IL]
Craig Kimbrel [IL]
Caleb Ferguson [IL]