Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 13.50 | 4.00 | 21 | 3.57 | 14.3% | 0.0% | 4.8% | 0% | 1.25 | 0.429 | 0.429 | 0.433 | 1.048 |
2024: Home | 2 | 9.00 | 3.00 | 13 | 3.56 | 22.2% | 0.0% | 0.0% | 0% | 0.67 | 0.385 | 0.385 | - | 1.000 |
2024: Away | 1 | 27.00 | 1.00 | 8 | 3.63 | 0.0% | 0.0% | 0.0% | 0% | 3 | 0.500 | 0.500 | - | 1.125 |
2024: Vs L | 3 | - | 1.20 | 9 | 3.50 | 0.0% | 0.0% | 0.0% | % | 0.67 | 0.333 | 0.333 | - | 0.666 |
2024: Vs R | 3 | - | 2.10 | 12 | 3.75 | 0.0% | 0.0% | 0.0% | % | 3 | 0.500 | 0.500 | - | 1.333 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-21 | vs Pirates | 1.00 9 |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-9 | 0.43 |
2024-09-20 | vs Pirates | 2.00 8 |
9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32-20 | 0.47 |
2024-08-23 | @ Pirates | 1.00 5 |
8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29-18 | 0.50 |
Player | IP | NP-S | ERA | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 | Oct-24 |
---|---|---|---|---|---|---|---|---|---|---|
Alan Busenitz | 0 | 0-0 | 9.00 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Fernando Cruz | 0 | 0-0 | 2.46 | |||||||
Casey Kelly | 0 | 0-0 | 11.59 | |||||||
Buck Farmer | 0 | 0-0 | 1.80 | |||||||
Michael Mariot | 0 | 0-0 | 3.38 | |||||||
Sam Moll | 0 | 0-0 | 20.30 | |||||||
Jakob Junis | 0 | 0-0 | 3.60 | |||||||
Nick Martinez | 0 | 0-0 | 0.00 | |||||||
Brent Suter | 0 | 0-0 | 0.00 | |||||||
Emilio Pagán | 0 | 0-0 | 27.11 | |||||||
Tony Santillan | 0 | 0-0 | 0.00 | |||||||
Ian Gibaut | 0 | 0-0 | 4.50 | |||||||
Alexis Díaz | 0 | 0-0 | 0.00 | |||||||
Evan Kravetz | 0 | 0-0 | 0.00 | |||||||
Graham Ashcraft | 0 | 0-0 | 1.93 | |||||||
Casey Legumina | 0 | 0-0 | 6.00 | |||||||
Jake Wong | 0 | 0-0 | 9.00 | |||||||
Lyon Richardson | 0 | 0-0 | 27.27 | |||||||
Connor Phillips | 0 | 0-0 | 6.75 | |||||||
Carson Spiers | 0 | 0-0 | 6.00 | |||||||
Randy Wynne | 0 | 0-0 | 3.86 | |||||||
Yosver Zulueta | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |