Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0.00 | 0.20 | 2 | 2.00 | 0.0% | 0.0% | 0.0% | 0% | 2 | 0.000 | 0.000 | 0.195 | 0.000 |
2024: Home | 1 | 0.00 | 0.20 | 2 | 2.00 | 0.0% | 0.0% | 0.0% | 0% | 2 | 0.000 | 0.000 | - | 0.000 |
2024: Vs L | 1 | - | 0.10 | 1 | 1.00 | 0.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
2024: Vs R | 1 | - | 0.10 | 1 | 3.00 | 0.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-28 | vs Athletics | 0.20 7 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
Player | IP | NP-S | ERA | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 | Nov-13 | Nov-12 |
---|---|---|---|---|---|---|---|---|---|---|
Evan Kravetz | 0 | 0-0 | 0.00 | |||||||
Fernando Cruz | 0 | 0-0 | 2.46 | |||||||
Casey Kelly | 0 | 0-0 | 11.59 | |||||||
Buck Farmer | 0 | 0-0 | 1.80 | |||||||
Michael Mariot | 0 | 0-0 | 3.38 | |||||||
Sam Moll | 0 | 0-0 | 20.30 | |||||||
Jakob Junis | 0 | 0-0 | 3.60 | |||||||
Nick Martinez | 0 | 0-0 | 0.00 | |||||||
Brent Suter | 0 | 0-0 | 0.00 | |||||||
Alan Busenitz | 0 | 0-0 | 9.00 | |||||||
Emilio Pagán | 0 | 0-0 | 27.11 | |||||||
Tony Santillan | 0 | 0-0 | 0.00 | |||||||
Ian Gibaut | 0 | 0-0 | 4.50 | |||||||
Alexis Díaz | 0 | 0-0 | 0.00 | |||||||
Graham Ashcraft | 0 | 0-0 | 1.93 | |||||||
Casey Legumina | 0 | 0-0 | 6.00 | |||||||
Jake Wong | 0 | 0-0 | 9.00 | |||||||
Lyon Richardson | 0 | 0-0 | 27.27 | |||||||
Connor Phillips | 0 | 0-0 | 6.75 | |||||||
Carson Spiers | 0 | 0-0 | 6.00 | |||||||
Randy Wynne | 0 | 0-0 | 3.86 | |||||||
Yosver Zulueta | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |