| RANK | Team | Tm | W-L Record | Saves / Opp* | Season ERA | Effectiveness | Team Fatigue | Overall Rating | Daily Change | Weekly Change |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD | 18 - 8 | 12 / 17 | 3.03 | 0 | +1 | ||||
| 2 | ATL | 19 - 9 | 11 / 12 | 3.14 | 0 | -1 | ||||
| 3 | SEA | 13 - 15 | 7 / 11 | 3.30 | 0 | +1 | ||||
| 4 | BAL | 13 - 14 | 9 / 12 | 3.80 | +1 | +1 | ||||
| 5 | CIN | 18 - 9 | 10 / 14 | 2.61 | -1 | +3 | ||||
| 6 | LAD | 18 - 9 | 7 / 12 | 4.24 | 0 | -3 | ||||
| 7 | NYY | 18 - 9 | 7 / 12 | 4.00 | 0 | +2 | ||||
| 8 | MIA | 13 - 14 | 8 / 12 | 3.71 | 0 | -1 | ||||
| 9 | PIT | 16 - 11 | 5 / 12 | 3.45 | 0 | +1 | ||||
| 10 | SF | 12 - 15 | 5 / 8 | 3.01 | +1 | +2 | ||||
| 11 | MIL | 13 - 13 | 8 / 13 | 4.15 | -1 | -5 | ||||
| 12 | TEX | 14 - 13 | 7 / 10 | 3.10 | 0 | -1 | ||||
| 13 | CLE | 15 - 13 | 8 / 11 | 4.77 | +1 | +4 | ||||
| 14 | PHI | 9 - 18 | 5 / 7 | 4.39 | -1 | +1 | ||||
| 15 | BOS | 10 - 17 | 4 / 8 | 3.62 | 0 | +1 | ||||
| 16 | TOR | 11 - 15 | 5 / 12 | 4.27 | 0 | -3 | ||||
| 17 | COL | 11 - 16 | 8 / 11 | 3.94 | 0 | +2 | ||||
| 18 | DET | 14 - 14 | 7 / 11 | 4.73 | 0 | 0 | ||||
| 19 | AZ | 14 - 12 | 9 / 15 | 4.54 | 0 | +4 | ||||
| 20 | NYM | 9 - 17 | 2 / 6 | 4.35 | +1 | -6 | ||||
| 21 | ATH | 14 - 13 | 8 / 16 | 4.11 | +5 | +4 | ||||
| 22 | TB | 15 - 11 | 9 / 13 | 5.89 | +2 | +5 | ||||
| 23 | STL | 14 - 12 | 9 / 14 | 5.11 | 0 | -3 | ||||
| 24 | CHC | 17 - 10 | 5 / 10 | 3.95 | -4 | -2 | ||||
| 25 | HOU | 10 - 18 | 6 / 7 | 5.76 | 0 | -1 | ||||
| 26 | LAA | 12 - 16 | 4 / 9 | 5.07 | -4 | -5 | ||||
| 27 | MIN | 12 - 15 | 5 / 8 | 4.67 | 0 | -1 | ||||
| 28 | CWS | 11 - 16 | 8 / 17 | 5.69 | 0 | 0 | ||||
| 29 | KC | 10 - 17 | 8 / 14 | 6.23 | +1 | +1 | ||||
| 30 | WSH | 12 - 16 | 5 / 15 | 5.36 | -1 | -1 |
Our Season Long Power Rankings evaluate the overall talent and depth of each MLB team's bullpen. Unlike Snapshot Power Rankings that reflect current form, these rankings consider the full body of work across the entire season to project how a bullpen will perform going forward.
Rankings are calculated daily using a weighted formula that includes bullpen effectiveness rating, fatigue factor, save conversion rate, holds, ERA, and advanced metrics like FIP and xFIP. Each factor is weighted to balance recent performance with season-long consistency.
Daily and weekly change indicators show momentum shifts. A team climbing the rankings may have recently added a high-leverage arm or seen injured relievers return, while a team falling may be dealing with overuse or roster turnover.