Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Kirby Yates | 0 | 0-0 | 0.00 | |||||||
David Robertson | 0 | 0-0 | 0.00 | |||||||
José Leclerc | 0 | 0-0 | 0.00 | |||||||
Andrew Chafin | 0 | 0-0 | 0.00 | |||||||
Josh Sborz | 0 | 0-0 | 27.27 | |||||||
Dane Dunning | 0 | 0-0 | 0.00 | |||||||
Daniel Robert | 0 | 0-0 | 0.00 | |||||||
Jacob Latz | 0 | 0-0 | 9.00 | |||||||
Cole Winn | 0 | 0-0 | 9.00 | |||||||
Owen White | 0 | 0-0 | 9.00 | |||||||
Matt Festa | 0 | 0-0 | 1.93 | |||||||
Roansy Contreras | 0 | 0-0 | 11.59 | |||||||
Cody Bradford | 0 | 0-0 | 11.13 | |||||||
Walter Pennington | 0 | 0-0 | 40.91 | |||||||
Grant Anderson | 0 | 0-0 | 27.27 | |||||||
Jack Leiter | 0 | 0-0 | 0.00 | |||||||
Marc Church | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |