| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 0 | 0-0 | 20.30 | |||||||
| Shawn Armstrong | 0 | 0-0 | 2.46 | |||||||
| Danny Coulombe | 0 | 0-0 | 0.00 | |||||||
| Hoby Milner | 0 | 0-0 | 10.15 | |||||||
| Jacob Latz | 0 | 0-0 | 3.00 | |||||||
| Jacob Webb | 0 | 0-0 | 0.00 | |||||||
| Phil Maton | 0 | 0-0 | 3.38 | |||||||
| Cole Winn | 0 | 0-0 | 2.70 | |||||||
| Cody Bradford | 0 | 0-0 | 11.13 | |||||||
| Robert Garcia | 0 | 0-0 | 2.25 | |||||||
| Luis Curvelo | 0 | 0-0 | 9.00 | |||||||
| Jack Leiter | 0 | 0-0 | 0.00 | |||||||
| Dom Hamel | 0 | 0-0 | 0.00 | |||||||
| Marc Church | 0 | 0-0 | 0.00 | |||||||
| Jose Corniell | 0 | 0-0 | 16.27 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |