Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0.00 | 1.00 | 4 | 3.75 | 25.0% | 0.0% | 0.0% | 0% | 1 | 0.250 | 0.250 | 0.324 | 0.750 |
2024: Home | 10 | 4.91 | 11.00 | 49 | 4.10 | 18.4% | 10.2% | 4.1% | 1% | 0.5 | 0.256 | 0.327 | - | 0.792 |
2024: Away | 10 | 3.68 | 14.20 | 62 | 3.75 | 25.0% | 0.0% | 0.0% | 0.8% | 0.33 | 0.228 | 0.290 | - | 0.588 |
2024: Vs L | 18 | - | 10.10 | 45 | 3.50 | 50.0% | 0.0% | 0.0% | % | 0.33 | 0.205 | 0.289 | - | 0.674 |
2024: Vs R | 20 | - | 15.10 | 66 | 4.00 | 0.0% | 0.0% | 0.0% | % | 0.47 | 0.262 | 0.318 | - | 0.679 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-28 | @ Angels | 1.00 7 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15-12 | 0.25 |
Player | IP | NP-S | ERA | Dec-2 | Dec-1 | Nov-30 | Nov-29 | Nov-28 | Nov-27 | Nov-26 |
---|---|---|---|---|---|---|---|---|---|---|
Marc Church | 0 | 0-0 | 0.00 | |||||||
Kirby Yates | 0 | 0-0 | 0.00 | |||||||
David Robertson | 0 | 0-0 | 0.00 | |||||||
José Leclerc | 0 | 0-0 | 0.00 | |||||||
Andrew Chafin | 0 | 0-0 | 0.00 | |||||||
Josh Sborz | 0 | 0-0 | 27.27 | |||||||
Dane Dunning | 0 | 0-0 | 0.00 | |||||||
Daniel Robert | 0 | 0-0 | 0.00 | |||||||
Jacob Latz | 0 | 0-0 | 9.00 | |||||||
Cole Winn | 0 | 0-0 | 9.00 | |||||||
Owen White | 0 | 0-0 | 9.00 | |||||||
Matt Festa | 0 | 0-0 | 1.93 | |||||||
Roansy Contreras | 0 | 0-0 | 11.59 | |||||||
Cody Bradford | 0 | 0-0 | 11.13 | |||||||
Walter Pennington | 0 | 0-0 | 40.91 | |||||||
Grant Anderson | 0 | 0-0 | 27.27 | |||||||
Jack Leiter | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |