Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.00 | 4 | 4.00 | 25.0% | 0.0% | 0.0% | 0% | 1 | 0.500 | 0.500 | 0.154 | 1.000 |
2025 SpringTr | 5 | 3.75 | 12.00 | 53 | 3.55 | 20.8% | 11.3% | 0.0% | 1% | 0.92 | 0.283 | 0.358 | - | 0.749 |
2025: Home | 1 | 0.00 | 1.00 | 4 | 4.00 | 25.0% | 0.0% | 0.0% | 0% | 1 | 0.500 | 0.500 | - | 1.000 |
2025: Vs L | 1 | - | 0.00 | 1 | 4.00 | 0.0% | 0.0% | 0.0% | % | 0 | 1.000 | 1.000 | - | 2.000 |
2025: Vs R | 1 | - | 1.00 | 3 | 4.00 | 33.3% | 0.0% | 0.0% | % | 1 | 0.333 | 0.333 | - | 0.666 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-29 | vs Angels | 1.00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.50 |
Player | IP | NP-S | ERA | Mar-29 | Mar-28 | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 |
---|---|---|---|---|---|---|---|---|---|---|
Bryse Wilson | 1.0 | 16-9 | 0.00 |
1.0
16-9 | ||||||
Martín Pérez | 0 | 0-0 | 0.00 | |||||||
Cam Booser | 1.0 | 18-12 | 9.00 |
1.0
9 18-12 | ||||||
Justin Anderson | 0 | 0-0 | 4.50 | |||||||
Mike Clevinger | 1.1 | 29-15 | 6.77 |
1.0
14-7 |
0.1
8 15-8 | |||||
Tyler Gilbert | 0 | 0-0 | 2.25 | |||||||
Davis Martin | 0 | 0-0 | 3.38 | |||||||
Jesse Scholtens | 0 | 0-0 | 15.00 | |||||||
Prelander Berroa | 0 | 0-0 | 7.38 | |||||||
Jordan Leasure | 1.2 | 28-13 | 0.00 |
1.0
12-6 |
0.2
8 16-7 | |||||
Sean Burke | 0 | 0-0 | 0.82 | |||||||
Penn Murfee | 2.0 | 31-19 | 0.00 |
1.0
12-9 |
1.0
7 19-10 | |||||
Brandon Eisert | 0 | 0-0 | 0.00 | |||||||
Jonathan Cannon | 0 | 0-0 | 0.90 | |||||||
Fraser Ellard | 0 | 0-0 | 10.81 | |||||||
Drew Thorpe | 0 | 0-0 | 1.80 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |