Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1.80 | 5.00 | 22 | 4.46 | 18.2% | 9.1% | 0.0% | 1% | 1.17 | 0.150 | 0.227 | 0.254 | 0.527 |
2024: Away | 1 | 1.80 | 5.00 | 22 | 4.45 | 18.2% | 9.1% | 0.0% | 1% | 1.17 | 0.150 | 0.227 | - | 0.527 |
2024: Vs L | 1 | - | 3.00 | 13 | 5.00 | 15.4% | 7.7% | 0.0% | % | 1 | 0.167 | 0.231 | - | 0.564 |
2024: Vs R | 1 | - | 2.00 | 9 | 3.67 | 22.2% | 11.1% | 0.0% | % | 1.5 | 0.125 | 0.222 | - | 0.472 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-11 | @ Mariners | 5.00 1 |
22 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 98-61 | 0.15 |
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Drew Thorpe | 0 | 0-0 | 1.80 | |||||||
Cam Booser | 0 | 0-0 | 27.27 | |||||||
Justin Anderson | 0 | 0-0 | 4.50 | |||||||
Steven Wilson | 0 | 0-0 | 13.64 | |||||||
Chris Flexen | 0 | 0-0 | 1.50 | |||||||
Davis Martin | 0 | 0-0 | 3.38 | |||||||
Bryse Wilson | 0 | 0-0 | 0.00 | |||||||
Jesse Scholtens | 0 | 0-0 | 15.00 | |||||||
Jake Eder | 0 | 0-0 | 4.50 | |||||||
Prelander Berroa | 0 | 0-0 | 7.38 | |||||||
Jordan Leasure | 0 | 0-0 | 36.00 | |||||||
Ron Marinaccio | 0 | 0-0 | 18.00 | |||||||
Sean Burke | 0 | 0-0 | 0.82 | |||||||
Gus Varland | 0 | 0-0 | 2.25 | |||||||
Penn Murfee | 0 | 0-0 | 0.00 | |||||||
Jairo Iriarte | 0 | 0-0 | 0.00 | |||||||
Jonathan Cannon | 0 | 0-0 | 0.90 | |||||||
Fraser Ellard | 0 | 0-0 | 10.81 | |||||||
Jared Shuster | 0 | 0-0 | 6.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |