Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 2.00 | 9 | 3.67 | 11.1% | 0.0% | 0.0% | 0% | 5 | 0.222 | 0.222 | 0.218 | 0.444 |
2025 SpringTr | 6 | 5.91 | 10.20 | 50 | 3.26 | 20.0% | 10.0% | 2.0% | 1% | 0.62 | 0.311 | 0.380 | - | 0.891 |
2025: Home | 1 | 0.00 | 2.00 | 9 | 3.67 | 11.1% | 0.0% | 0.0% | 0% | 5 | 0.222 | 0.222 | - | 0.444 |
2025: Vs L | 1 | - | 0.20 | 4 | 3.75 | 0.0% | 0.0% | 0.0% | % | 3 | 0.250 | 0.250 | - | 0.500 |
2025: Vs R | 1 | - | 1.10 | 5 | 3.60 | 20.0% | 0.0% | 0.0% | % | 2 | 0.200 | 0.200 | - | 0.400 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | vs Twins | 2.00 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33-22 | 0.22 |
Player | IP | NP-S | ERA | Mar-31 | Mar-30 | Mar-29 | Mar-28 | Mar-27 | Mar-26 | Mar-25 |
---|---|---|---|---|---|---|---|---|---|---|
Mike Vasil | 2.0 | 33-22 | 0.00 |
2.0
33-22 | ||||||
Martín Pérez | 0 | 0-0 | 0.00 | |||||||
Cam Booser | 2.0 | 37-26 | 9.00 |
1.0
8 19-14 |
1.0
9 18-12 | |||||
Mike Clevinger | 1.1 | 29-15 | 6.77 |
1.0
8 14-7 |
0.1
8 15-8 | |||||
Tyler Gilbert | 0 | 0-0 | 2.25 | |||||||
Davis Martin | 0 | 0-0 | 3.38 | |||||||
Bryse Wilson | 2.0 | 32-17 | 0.00 |
1.0
7 16-8 |
1.0
7 16-9 | |||||
Jesse Scholtens | 0 | 0-0 | 15.00 | |||||||
Prelander Berroa | 0 | 0-0 | 7.38 | |||||||
Jordan Leasure | 1.2 | 28-13 | 0.00 |
1.0
9 12-6 |
0.2
8 16-7 | |||||
Sean Burke | 0 | 0-0 | 0.82 | |||||||
Penn Murfee | 2.0 | 31-19 | 0.00 |
1.0
6 12-9 |
1.0
7 19-10 | |||||
Brandon Eisert | 1.0 | 20-10 | 0.00 |
1.0
20-10 | ||||||
Jonathan Cannon | 0 | 0-0 | 0.90 | |||||||
Fraser Ellard | 1.0 | 12-6 | 0.00 |
1.0
9 12-6 | ||||||
Drew Thorpe | 0 | 0-0 | 1.80 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |