Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.00 | 5 | 4.80 | 20.0% | 40.0% | 0.0% | 0% | 1 | 0.000 | 0.400 | 0.386 | 0.400 |
2025 SpringTr | 7 | 8.22 | 7.20 | 33 | 3.85 | 21.2% | 15.2% | 0.0% | 0% | 0.75 | 0.250 | 0.364 | - | 0.757 |
2025: Away | 1 | 0.00 | 1.00 | 5 | 4.80 | 20.0% | 40.0% | 0.0% | 0% | 1 | 0.000 | 0.400 | - | 0.400 |
2025: Vs L | 1 | - | 0.00 | 2 | 5.00 | 0.0% | 100.0% | 0.0% | % | 0 | 0.000 | 1.000 | - | 1.000 |
2025: Vs R | 1 | - | 1.00 | 3 | 4.67 | 33.3% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | @ Yankees | 1.00 6 |
5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24-12 | 0.00 |
Player | IP | NP-S | ERA | Mar-30 | Mar-29 | Mar-28 | Mar-27 | Mar-26 | Mar-25 | Mar-24 |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Hudson | 1.0 | 24-12 | 0.00 |
1.0
6 24-12 | ||||||
Joel Payamps | 1.0 | 35-21 | 45.00 |
0.2
33-19 |
0.1
7 2-2 | |||||
Tyler Alexander | 3.1 | 63-39 | 5.41 |
2.1
47-27 |
1.0
8 16-12 | |||||
Nestor Cortes | 0 | 0-0 | ||||||||
J.B. Bukauskas | 0 | 0-0 | 0.00 | |||||||
Trevor Megill | 0.1 | 4-2 | 0.00 |
0.1
4-2 | ||||||
Jared Koenig | 1.1 | 28-15 | 13.53 |
0.2
7-5 |
0.2
7 21-10 | |||||
Elvin Rodriguez | 0 | 0-0 | 0.00 | |||||||
Elvis Peguero | 2.0 | 29-18 | 0.00 |
2.0
5 29-18 | ||||||
Tobias Myers | 0 | 0-0 | 2.25 | |||||||
DL Hall | 0 | 0-0 | 0.00 | |||||||
Connor Thomas | 2.0 | 57-36 | 36.00 |
2.0
3 57-36 | ||||||
Aaron Ashby | 0 | 0-0 | 0.00 | |||||||
Nick Mears | 0 | 0-0 | 10.84 | |||||||
Chad Patrick | 1.0 | 22-11 | 18.00 |
1.0
7 22-11 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |