Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Julio Teheran | 0 | 0-0 | 2.57 | |||||||
Dylan Covey | 0 | 0-0 | 0.00 | |||||||
Ryne Stanek | 0 | 0-0 | 4.50 | |||||||
Clay Holmes | 0 | 0-0 | 0.00 | |||||||
Edwin Díaz | 0 | 0-0 | 3.86 | |||||||
Alex Young | 0 | 0-0 | 9.00 | |||||||
Sean Manaea | 0 | 0-0 | 6.00 | |||||||
Kevin Herget | 0 | 0-0 | 0.00 | |||||||
Tylor Megill | 0 | 0-0 | 3.73 | |||||||
David Peterson | 0 | 0-0 | 0.00 | |||||||
Sean Reid-Foley | 0 | 0-0 | 0.00 | |||||||
Reed Garrett | 0 | 0-0 | 54.55 | |||||||
Shintaro Fujinami | 0 | 0-0 | 4.50 | |||||||
Joey Lucchesi | 0 | 0-0 | 0.00 | |||||||
Phil Maton | 0 | 0-0 | 3.60 | |||||||
Danny Young | 0 | 0-0 | 0.00 | |||||||
Max Kranick | 0 | 0-0 | 0.00 | |||||||
Dedniel Núñez | 0 | 0-0 | 0.00 | |||||||
José Buttó | 0 | 0-0 | 0.00 | |||||||
Tyler Zuber | 0 | 0-0 | 2.70 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |