Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0.00 | 3.10 | 12 | 4.25 | 25.0% | 8.3% | 0.0% | 0% | 1.33 | 0.091 | 0.167 | 0.173 | 0.258 |
2025 SpringTr | 6 | 6.00 | 6.00 | 26 | 3.54 | 11.5% | 15.4% | 3.8% | 0% | 1.6 | 0.273 | 0.385 | - | 0.930 |
2025: Home | 1 | 0.00 | 2.10 | 8 | 4.00 | 25.0% | 0.0% | 0.0% | 0% | 1.5 | 0.125 | 0.125 | - | 0.250 |
2025: Away | 1 | 0.00 | 1.00 | 4 | 4.75 | 25.0% | 25.0% | 0.0% | 0% | 1 | 0.000 | 0.250 | - | 0.250 |
2025: Vs L | 2 | - | 1.10 | 5 | 4.60 | 20.0% | 20.0% | 0.0% | % | 2 | 0.000 | 0.200 | - | 0.200 |
2025: Vs R | 2 | - | 2.00 | 7 | 4.00 | 28.6% | 0.0% | 0.0% | % | 1 | 0.143 | 0.143 | - | 0.286 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | vs Braves | 2.10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32-22 | 0.09 |
2025-05-04 | @ Cardinals | 1.00 7 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19-11 | 0.00 |
Player | IP | NP-S | ERA | Jun-26 | Jun-25 | Jun-24 | Jun-23 | Jun-22 | Jun-21 | Jun-20 |
---|---|---|---|---|---|---|---|---|---|---|
Austin Warren | 2.1 | 32-22 | 0.00 |
2.1
32-22 | ||||||
Julio Teheran | 0 | 0-0 | 2.57 | |||||||
Ryne Stanek | 4.0 | 62-41 | 0.00 |
1.0
7-7 |
1.0
8 14-9 |
1.0
7 28-15 |
1.0
8 13-10 | |||
Clay Holmes | 0 | 0-0 | 0.00 | |||||||
José Castillo | 0.1 | 13-10 | 54.55 |
0.0
6 8-5 |
0.1
4 5-5 |
|||||
Paul Blackburn | 0 | 0-0 | 14.55 | |||||||
Edwin Díaz | 2.1 | 46-30 | 0.00 |
1.0
18-11 |
0.1
9 4-2 |
1.0
9 24-17 | ||||
Huascar Brazobán | 2.1 | 50-27 | 11.59 |
0.1
6 24-11 |
2.0
6 26-16 | |||||
Tylor Megill | 0 | 0-0 | 3.73 | |||||||
David Peterson | 0 | 0-0 | 0.00 | |||||||
Reed Garrett | 1.2 | 60-37 | 21.69 |
0.2
6 22-13 |
1.0
8 18-13 |
0.0
7 20-11 |
||||
Brandon Waddell | 1.0 | 12-6 | 0.00 |
1.0
6 12-6 | ||||||
Richard Lovelady | 1.2 | 31-19 | 10.84 |
1.2
7 31-19 | ||||||
Dedniel Núñez | 4.1 | 66-48 | 0.00 |
2.0
26-20 |
1.1
8 23-16 |
1.0
6 17-12 | ||||
José Buttó | 4.1 | 56-38 | 0.00 |
1.0
7 14-10 |
1.1
5 14-10 |
2.0
5 28-18 |
||||
Jonathan Pintaro | 0.2 | 29-16 | 27.27 |
0.2
9 29-16 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |