Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9.00 | 3.0 | 15 | 4.00 | 6.7% | 20.0% | 0.0% | - | 0.4 | 0.333 | 0.467 | 0.503 | 0.967 |
2025: Home | 1 | 9.00 | 3.0 | 15 | 4.00 | 6.7% | 20.0% | 0.0% | - | 0.4 | 0.333 | 0.467 | - | 0.967 |
2025: Vs L | 1 | - | 2.1 | 7 | 3.43 | 0.0% | 0.0% | 0.0% | - | 0.5 | 0.143 | 0.143 | - | 0.429 |
2025: Vs R | 1 | - | 0.2 | 8 | 4.50 | 12.5% | 37.5% | 0.0% | - | 0 | 0.600 | 0.750 | - | 1.550 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-25 (AZ) | vs Braves | 3.0 7 |
15 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 60-30 | 0.33 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Yilber Díaz | 0 | 0-0 | 9.00 | |||||||
Casey Kelly | 0 | 0-0 | 0.00 | |||||||
John Curtiss | 0 | 0-0 | 5.42 | |||||||
Jalen Beeks | 0 | 0-0 | 6.77 | |||||||
Ryan Thompson | 0 | 0-0 | 3.00 | |||||||
Elvin Rodríguez | 0 | 0-0 | 18.00 | |||||||
Juan Morillo | 0 | 0-0 | 0.00 | |||||||
Ryne Nelson | 0 | 0-0 | 6.00 | |||||||
Kyle Nelson | 0 | 0-0 | 18.00 | |||||||
Kyle Backhus | 0 | 0-0 | 0.00 | |||||||
Gus Varland | 0 | 0-0 | 2.25 | |||||||
Andrew Saalfrank | 0 | 0-0 | 0.00 | |||||||
Juan Burgos | 0 | 0-0 | 13.53 | |||||||
Drey Jameson | 0 | 0-0 | 3.00 | |||||||
Blake Walston | 0 | 0-0 | 8.11 | |||||||
Bryce Jarvis | 0 | 0-0 | 0.00 | |||||||
Austin Pope | 0 | 0-0 | 0.00 | |||||||
Taylor Rashi | 0 | 0-0 | 3.60 | |||||||
Philip Abner | 0 | 0-0 | 6.00 | |||||||
Andrew Hoffmann | 0 | 0-0 | 0.00 | |||||||
Brandyn Garcia | 0 | 0-0 | 7.38 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |