| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Kelly | 0 | 0-0 | 0.00 | |||||||
| John Curtiss | 0 | 0-0 | 5.42 | |||||||
| Jalen Beeks | 0 | 0-0 | 6.77 | |||||||
| Ryan Thompson | 0 | 0-0 | 3.00 | |||||||
| Elvin Rodríguez | 0 | 0-0 | 18.00 | |||||||
| Juan Morillo | 0 | 0-0 | 0.00 | |||||||
| Ryne Nelson | 0 | 0-0 | 6.00 | |||||||
| Kyle Nelson | 0 | 0-0 | 18.00 | |||||||
| Kyle Backhus | 0 | 0-0 | 0.00 | |||||||
| Gus Varland | 0 | 0-0 | 2.25 | |||||||
| Andrew Saalfrank | 0 | 0-0 | 0.00 | |||||||
| Juan Burgos | 0 | 0-0 | 13.53 | |||||||
| Drey Jameson | 0 | 0-0 | 3.00 | |||||||
| Blake Walston | 0 | 0-0 | 8.11 | |||||||
| Bryce Jarvis | 0 | 0-0 | 0.00 | |||||||
| Austin Pope | 0 | 0-0 | 0.00 | |||||||
| Taylor Rashi | 0 | 0-0 | 3.60 | |||||||
| Philip Abner | 0 | 0-0 | 6.00 | |||||||
| Andrew Hoffmann | 0 | 0-0 | 0.00 | |||||||
| Brandyn Garcia | 0 | 0-0 | 7.38 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |