Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 0.00 | 3.00 | 9 | 5.00 | 44.4% | 22.2% | 0.0% | 0% | 0.5 | 0.000 | 0.222 | 0.212 | 0.222 |
2025 SpringTr | 6 | 0.00 | 7.00 | 24 | 3.79 | 41.7% | 4.2% | 0.0% | 1% | 1 | 0.130 | 0.167 | - | 0.341 |
2025: Home | 2 | 0.00 | 2.00 | 5 | 5.00 | 33.3% | 33.3% | 0.0% | 0% | 1 | 0.000 | 0.200 | - | 0.200 |
2025: Away | 1 | 0.00 | 1.00 | 4 | 5.00 | 50.0% | 25.0% | 0.0% | 0% | 0 | 0.000 | 0.250 | - | 0.250 |
2025: Vs L | 3 | - | 2.00 | 7 | 5.33 | 66.7% | 33.3% | 0.0% | % | 0 | 0.000 | 0.286 | - | 0.286 |
2025: Vs R | 2 | - | 1.00 | 2 | 4.00 | 0.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-23 | vs Rays | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 0.00 |
2025-04-22 | vs Rays | 1.00 9 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15-7 | 0.00 |
2025-04-19 | @ Cubs | 1.00 7 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20-11 | 0.00 |
Player | IP | NP-S | ERA | Apr-23 | Apr-22 | Apr-21 | Apr-20 | Apr-19 | Apr-18 | Apr-17 |
---|---|---|---|---|---|---|---|---|---|---|
Juan Morillo | 3.0 | 45-24 | 0.00 |
1.0
10-6 |
1.0
9 15-7 |
1.0
7 20-11 | ||||
Shelby Miller | 2.1 | 47-29 | 0.00 |
0.1
16-9 |
2.0
9 31-20 | |||||
Kendall Graveman | 0 | 0-0 | 0.00 | |||||||
A.J. Puk | 1.0 | 21-16 | 4.50 |
1.0
9 21-16 |
||||||
Jalen Beeks | 3.1 | 60-37 | 0.00 |
1.0
8 11-7 |
1.1
7 28-17 |
1.0
8 21-13 |
||||
J.P. Feyereisen | 1.0 | 23-18 | 0.00 |
1.0
8 23-18 | ||||||
Kevin Ginkel | 0 | 0-0 | 0.00 | |||||||
Jordan Montgomery | 0 | 0-0 | 6.24 | |||||||
Ryan Thompson | 4.1 | 90-57 | 4.16 |
1.0
20-14 |
1.0
7 13-7 |
1.0
6 24-16 |
1.1
6 33-20 |
|||
Ryne Nelson | 0.2 | 36-22 | 68.18 |
0.2
7 36-22 | ||||||
Justin Martinez | 1.1 | 22-12 | 0.00 |
1.0
12-7 |
0.1
7 10-5 |
|||||
Drey Jameson | 2.0 | 31-16 | 4.50 |
1.0
23-12 |
1.0
11 8-4 | |||||
Blake Walston | 0 | 0-0 | 8.11 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |