Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-16 | @ Twins | 0.20 7 |
7 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 27-13 | 0.26 |
2022-08-10 | vs White Sox | 0.10 6 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.24 |
2022-08-03 | @ White Sox | 1.00 7 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-9 | 0.24 |
2022-08-01 | @ White Sox | 0.20 6 |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-10 | 0.25 |
2022-07-30 | @ Yankees | 1.20 4 |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 28-16 | 0.23 |
2022-07-17 | @ Blue Jays | 1.00 8 |
5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18-13 | 0.24 |
2022-07-16 | @ Blue Jays | 1.00 6 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-8 | 0.22 |
Player | IP | NP-S | ERA | Dec-29 | Dec-28 | Dec-27 | Dec-26 | Dec-25 | Dec-24 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Chris Martin | 0 | 0-0 | 3.00 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Luis García | 0 | 0-0 | 2.25 | |||||||
Liam Hendriks | 0 | 0-0 | 0.00 | |||||||
Aroldis Chapman | 0 | 0-0 | 0.00 | |||||||
Nick Pivetta | 0 | 0-0 | 0.00 | |||||||
Lucas Sims | 0 | 0-0 | 3.00 | |||||||
Brad Keller | 0 | 0-0 | 6.75 | |||||||
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Brennan Bernardino | 0 | 0-0 | 54.55 | |||||||
Chase Shugart | 0 | 0-0 | 0.00 | |||||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 0 | 0-0 | 0.00 | |||||||
Josh Winckowski | 0 | 0-0 | 6.77 | |||||||
Garrett Whitlock | 0 | 0-0 | 0.00 | |||||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Garrett Crochet | 0 | 0-0 | 0.00 | |||||||
Zack Kelly | 0 | 0-0 | 20.30 | |||||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Cooper Criswell | 0 | 0-0 | 27.27 | |||||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 0 | 0-0 | 0.00 | |||||||
Richard Fitts | 0 | 0-0 | 7.20 | |||||||
Luis Guerrero | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |