Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.00 | 4 | 2.75 | 25.0% | 0.0% | 0.0% | 0% | 1 | 0.250 | 0.250 | 0.175 | 0.500 |
2025 SpringTr | 8 | 2.45 | 7.10 | 30 | 4.20 | 46.7% | 16.7% | 0.0% | 1% | 1.67 | 0.120 | 0.267 | - | 0.427 |
2025: Away | 1 | 0.00 | 1.00 | 4 | 2.75 | 25.0% | 0.0% | 0.0% | 0% | 1 | 0.250 | 0.250 | - | 0.500 |
2025: Vs L | 1 | - | 0.10 | 1 | 6.00 | 100.0% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 0.20 | 3 | 1.67 | 0.0% | 0.0% | 0.0% | % | 1 | 0.333 | 0.333 | - | 0.666 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | @ Rangers | 1.00 8 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-7 | 0.25 |
Player | IP | NP-S | ERA | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman | 1.0 | 11-7 | 0.00 |
1.0
8 11-7 | ||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Sean Newcomb | 0 | 0-0 | 9.00 | |||||||
Brennan Bernardino | 0 | 0-0 | 54.55 | |||||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 0 | 0-0 | 0.00 | |||||||
Garrett Whitlock | 2.0 | 23-15 | 0.00 |
2.0
6 23-15 | ||||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Garrett Crochet | 0 | 0-0 | 0.00 | |||||||
Zack Kelly | 0 | 0-0 | 20.30 | |||||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Cooper Criswell | 0 | 0-0 | 27.27 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 1.0 | 13-9 | 0.00 |
1.0
9 13-9 | ||||||
Richard Fitts | 0 | 0-0 | 7.20 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |