Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-01 | vs Padres | 1.00 8 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-10 | 0.26 |
2023-09-27 | vs D-backs | 1.00 8 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13-6 | 0.27 |
2023-09-22 | @ Red Sox | 0.20 8 |
5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26-13 | 0.29 |
2023-06-15 | @ Dodgers | 0.00 11 |
3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22-11 | 0.26 |
2023-06-13 | @ Dodgers | 2.00 6 |
8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 35-25 | 0.24 |
2023-06-10 | vs Marlins | 0.20 9 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16-11 | 0.23 |
2023-06-08 | @ Yankees | 1.00 8 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.21 |
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 0 | 0-0 | 0.00 | |||||||
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Chris Martin | 0 | 0-0 | 3.00 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Luis García | 0 | 0-0 | 2.25 | |||||||
Liam Hendriks | 0 | 0-0 | 0.00 | |||||||
Aroldis Chapman | 0 | 0-0 | 0.00 | |||||||
Nick Pivetta | 0 | 0-0 | 0.00 | |||||||
Lucas Sims | 0 | 0-0 | 3.00 | |||||||
Brad Keller | 0 | 0-0 | 6.75 | |||||||
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Brennan Bernardino | 0 | 0-0 | 54.55 | |||||||
Chase Shugart | 0 | 0-0 | 0.00 | |||||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 0 | 0-0 | 0.00 | |||||||
Josh Winckowski | 0 | 0-0 | 6.77 | |||||||
Garrett Whitlock | 0 | 0-0 | 0.00 | |||||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Zack Kelly | 0 | 0-0 | 20.30 | |||||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Cooper Criswell | 0 | 0-0 | 27.27 | |||||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 0 | 0-0 | 0.00 | |||||||
Richard Fitts | 0 | 0-0 | 7.20 | |||||||
Luis Guerrero | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |