Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-02 | @ Astros | 1.20 8 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 0.23 |
2022-08-01 | @ Astros | 1.00 9 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-12 | 0.23 |
2022-07-17 | @ Yankees | 1.00 5 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-5 | 0.23 |
2022-07-15 | @ Yankees | 2.00 9 |
10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28-17 | 0.23 |
2022-06-26 | @ Guardians | 1.00 9 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-9 | 0.24 |
2022-06-25 | @ Guardians | 1.00 9 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.24 |
2022-06-24 | @ Guardians | 1.00 9 |
7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21-13 | 0.25 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Chris Martin | 0 | 0-0 | 3.00 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Luis García | 0 | 0-0 | 2.25 | |||||||
Liam Hendriks | 0 | 0-0 | 0.00 | |||||||
Cam Booser | 0 | 0-0 | 27.27 | |||||||
Nick Pivetta | 0 | 0-0 | 0.00 | |||||||
Lucas Sims | 0 | 0-0 | 3.00 | |||||||
Brad Keller | 0 | 0-0 | 6.75 | |||||||
Brennan Bernardino | 0 | 0-0 | 54.55 | |||||||
Chase Shugart | 0 | 0-0 | 0.00 | |||||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 0 | 0-0 | 0.00 | |||||||
Josh Winckowski | 0 | 0-0 | 6.77 | |||||||
Garrett Whitlock | 0 | 0-0 | 0.00 | |||||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Zack Kelly | 0 | 0-0 | 20.30 | |||||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Cooper Criswell | 0 | 0-0 | 27.27 | |||||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 0 | 0-0 | 0.00 | |||||||
Bailey Horn | 0 | 0-0 | 27.27 | |||||||
Richard Fitts | 0 | 0-0 | 7.20 | |||||||
Luis Guerrero | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |