Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 3.12 | 8.2 | 37 | 4.27 | 24.3% | 8.1% | 0.0% | - | 0.7 | 0.212 | 0.297 | 0.274 | 0.539 |
2025: Home | 4 | 5.29 | 17.0 | 76 | 3.76 | 24.2% | 9.1% | 6.1% | - | 1.85 | 0.282 | 0.329 | - | 0.780 |
2025: Away | 2 | 3.12 | 8.2 | 37 | 4.27 | 24.3% | 8.1% | 0.0% | - | 0.7 | 0.212 | 0.297 | - | 0.539 |
2025: Vs L | 7 | - | 7.1 | 39 | 3.75 | 25.0% | 0.0% | 0.0% | - | 1.67 | 0.333 | 0.436 | - | 0.921 |
2025: Vs R | 2 | - | 5.2 | 27 | 4.33 | 25.9% | 11.1% | 0.0% | - | 0.67 | 0.261 | 0.370 | - | 0.674 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-18 (BAL) | @ Rays | 2.1 1 |
15 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 71-43 | 0.21 |
2025-05-24 (BAL) | @ Red Sox | 6.1 1 |
22 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 87-56 | 0.10 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Rogers | 0 | 0-0 | 11.59 | |||||||
Albert Suárez | 0 | 0-0 | 2.25 | |||||||
Dietrich Enns | 0 | 0-0 | 0.00 | |||||||
José Castillo | 0 | 0-0 | 2.08 | |||||||
Jose Espada | 0 | 0-0 | 0.00 | |||||||
Grant Wolfram | 0 | 0-0 | 27.27 | |||||||
Yennier Cano | 0 | 0-0 | 7.73 | |||||||
Keegan Akin | 0 | 0-0 | 11.59 | |||||||
Tyler Wells | 0 | 0-0 | 0.00 | |||||||
Kade Strowd | 0 | 0-0 | 3.86 | |||||||
Rico Garcia | 0 | 0-0 | 2.70 | |||||||
Josh Walker | 0 | 0-0 | 0.00 | |||||||
Shawn Dubin | 0 | 0-0 | 16.27 | |||||||
Colin Selby | 0 | 0-0 | 0.00 | |||||||
Yaramil Hiraldo | 0 | 0-0 | 3.00 | |||||||
Carson Ragsdale | 0 | 0-0 | 0.00 | |||||||
Brandon Young | 0 | 0-0 | 9.00 | |||||||
Chayce McDermott | 0 | 0-0 | 109.09 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |