Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.00 | 4 | 4.00 | 25.0% | 0.0% | 0.0% | 0% | 0 | 0.250 | 0.250 | 0.162 | 0.750 |
2025: Home | 2 | 0.00 | 2.00 | 6 | 4.00 | 25.0% | 0.0% | 0.0% | 0% | 2 | 0.000 | 0.000 | - | 0.000 |
2025: Away | 6 | 3.60 | 5.00 | 26 | 3.00 | 15.4% | 11.5% | 0.0% | 0% | 2 | 0.273 | 0.385 | - | 0.885 |
2025: Vs L | 7 | - | 3.00 | 14 | 4.00 | 25.0% | 0.0% | 0.0% | % | 1 | 0.231 | 0.286 | - | 0.594 |
2025: Vs R | 8 | - | 4.00 | 18 | 3.50 | 22.2% | 11.1% | 0.0% | % | 7 | 0.200 | 0.333 | - | 0.800 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-28 | vs Nationals | 1.00 6 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-11 | 0.25 |
Player | IP | NP-S | ERA | May-30 | May-29 | May-28 | May-27 | May-26 | May-25 | May-24 |
---|---|---|---|---|---|---|---|---|---|---|
Jackson Kowar | 1.0 | 16-11 | 0.00 |
1.0
6 16-11 | ||||||
Casey Lawrence | 0 | 0-0 | 1.80 | |||||||
Gabe Speier | 0.2 | 7-5 | 0.00 |
0.2
6 7-5 | ||||||
Eduard Bazardo | 1.2 | 16-12 | 0.00 |
0.2
10 6-5 |
1.0
9 10-7 | |||||
Andrés Muñoz | 2.0 | 36-23 | 9.00 |
1.0
24-16 |
1.0
9 12-7 | |||||
Matt Brash | 1.2 | 33-22 | 0.00 |
0.1
6-3 |
1.0
8 17-15 |
0.1
8 10-4 | ||||
Casey Legumina | 3.0 | 62-47 | 21.00 |
1.0
33-20 |
0.0
9 7-7 |
2.0
7 22-20 |
||||
Carlos Vargas | 3.0 | 41-27 | 0.00 |
1.0
15-10 |
1.0
7 12-8 |
1.0
7 14-9 | ||||
Collin Snider | 1.0 | 37-21 | 45.00 |
0.1
10 18-11 |
0.2
8 19-10 | |||||
Blas Castaño | 3.0 | 50-31 | 9.00 |
3.0
7 50-31 | ||||||
Bryan Woo | 0 | 0-0 | 27.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |