Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 0.10 | 3 | 5.33 | 0.0% | 33.3% | 0.0% | 0% | 1 | 0.500 | 0.667 | 0.501 | 1.667 |
2025 SpringTr | 8 | 4.50 | 8.00 | 39 | 3.74 | 20.5% | 17.9% | 0.0% | 0% | 1.67 | 0.250 | 0.385 | - | 0.916 |
2025: Home | 5 | 7.50 | 6.00 | 32 | 4.06 | 15.6% | 12.5% | 0.0% | 1% | 2 | 0.370 | 0.469 | - | 0.950 |
2025: Away | 2 | 10.13 | 2.20 | 12 | 5.33 | 0.0% | 33.3% | 0.0% | 0% | 2 | 0.125 | 0.417 | - | 0.792 |
2025: Vs L | 7 | - | 5.00 | 22 | 6.00 | 0.0% | 0.0% | 0.0% | % | 4 | 0.250 | 0.318 | - | 0.668 |
2025: Vs R | 7 | - | 3.20 | 22 | 5.00 | 0.0% | 50.0% | 0.0% | % | 0.67 | 0.400 | 0.591 | - | 1.191 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-26 | @ Tigers | 0.10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16-10 | 0.50 |
Player | IP | NP-S | ERA | Apr-26 | Apr-25 | Apr-24 | Apr-23 | Apr-22 | Apr-21 | Apr-20 |
---|---|---|---|---|---|---|---|---|---|---|
Grant Wolfram | 0.1 | 16-10 | 0.00 |
0.1
16-10 | ||||||
Andrew Kittredge | 0 | 0-0 | 0.00 | |||||||
Matt Bowman | 3.1 | 51-33 | 5.41 |
1.2
21-14 |
1.2
6 30-19 | |||||
Seranthony Domínguez | 1.1 | 26-14 | 11.59 |
1.1
26-14 | ||||||
Bryan Baker | 0.1 | 14-9 | 0.00 |
0.1
14-9 | ||||||
Gregory Soto | 2.0 | 35-20 | 3.38 |
1.0
8 13-6 |
1.0
8 22-14 | |||||
Félix Bautista | 1.0 | 19-12 | 0.00 |
1.0
9 19-12 | ||||||
Yennier Cano | 0.1 | 1-1 | 0.00 |
0.1
7 1-1 | ||||||
Keegan Akin | 2.2 | 41-28 | 3.00 |
1.2
31-19 |
1.0
8 10-9 | |||||
Tyler Wells | 0 | 0-0 | 0.00 | |||||||
Cionel Pérez | 3.1 | 65-45 | 10.81 |
1.1
21-17 |
2.0
6 44-28 |
|||||
Colin Selby | 1.0 | 11-8 | 0.00 |
1.0
11-8 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |