Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 27.00 | 1.20 | 10 | 3.50 | 10.0% | 10.0% | 20.0% | 0% | 1 | 0.444 | 0.500 | 0.364 | 1.611 |
2025 SpringTr | 6 | 3.97 | 11.10 | 45 | 4.00 | 22.2% | 2.2% | 4.4% | 0% | 1.44 | 0.256 | 0.289 | - | 0.731 |
2025: Away | 1 | 27.00 | 1.20 | 10 | 3.50 | 10.0% | 10.0% | 20.0% | 0% | 1 | 0.444 | 0.500 | - | 1.611 |
2025: Vs L | 1 | - | 0.00 | 2 | 4.50 | 0.0% | 50.0% | 50.0% | % | 0 | 1.000 | 1.000 | - | 5.000 |
2025: Vs R | 1 | - | 1.20 | 8 | 3.13 | 12.5% | 0.0% | 12.5% | % | 1 | 0.375 | 0.375 | - | 1.125 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | @ White Sox | 1.20 7 |
10 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 35-20 | 0.44 |
Player | IP | NP-S | ERA | Mar-30 | Mar-29 | Mar-28 | Mar-27 | Mar-26 | Mar-25 | Mar-24 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Johnson | 1.2 | 35-20 | 27.11 |
1.2
7 35-20 | ||||||
Kenley Jansen | 2.0 | 31-16 | 0.00 |
1.0
12-5 |
1.0
9 19-11 | |||||
Kyle Hendricks | 0 | 0-0 | 1.59 | |||||||
Yusei Kikuchi | 0 | 0-0 | 0.00 | |||||||
Robert Stephenson | 0 | 0-0 | 0.00 | |||||||
Brock Burke | 1.0 | 16-11 | 0.00 |
1.0
16-11 | ||||||
Ryan Zeferjahn | 0.1 | 11-7 | 0.00 |
0.1
11-7 | ||||||
José Soriano | 0 | 0-0 | 9.00 | |||||||
Ryan Miller | 0 | 0-0 | 0.00 | |||||||
Kenny Rosenberg | 0 | 0-0 | 0.00 | |||||||
Jack Kochanowicz | 0 | 0-0 | 2.35 | |||||||
Ben Joyce | 1.2 | 28-16 | 0.00 |
0.2
9-5 |
1.0
8 19-11 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |