Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 4.91 | 11.0 | 47 | 4.02 | 21.3% | 12.8% | 4.3% | - | 0.91 | 0.243 | 0.348 | 0.320 | 0.780 |
2025: Home | 2 | 7.50 | 6.0 | 29 | 4.10 | 20.7% | 17.2% | 6.9% | - | 0.57 | 0.304 | 0.414 | - | 1.023 |
2025: Away | 1 | 1.80 | 5.0 | 18 | 3.89 | 22.2% | 5.6% | 0.0% | - | 1.5 | 0.143 | 0.235 | - | 0.378 |
2025: Vs L | 3 | - | 6.2 | 28 | 4.39 | 28.6% | 10.7% | 3.6% | - | 1 | 0.227 | 0.296 | - | 0.660 |
2025: Vs R | 3 | - | 4.0 | 19 | 3.47 | 10.5% | 15.8% | 5.3% | - | 0.8 | 0.267 | 0.421 | - | 0.954 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-03 (LAA) | @ Royals | 5.0 1 |
18 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 70-39 | 0.24 |
2025-05-24 (LAA) | vs Marlins | 3.0 7 |
15 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 63-34 | 0.30 |
2025-04-04 (LAA) | vs Guardians | 3.0 7 |
14 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 56-34 | 0.33 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Caden Dana | 0 | 0-0 | 1.80 | |||||||
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Luis García | 0 | 0-0 | 0.00 | |||||||
Kyle Hendricks | 0 | 0-0 | 1.59 | |||||||
José Ureña | 0 | 0-0 | 9.00 | |||||||
Yusei Kikuchi | 0 | 0-0 | 0.00 | |||||||
Robert Stephenson | 0 | 0-0 | 0.00 | |||||||
Andrew Chafin | 0 | 0-0 | 0.00 | |||||||
Connor Brogdon | 0 | 0-0 | 4.16 | |||||||
Brock Burke | 0 | 0-0 | 9.00 | |||||||
Ryan Zeferjahn | 0 | 0-0 | 3.86 | |||||||
José Soriano | 0 | 0-0 | 9.00 | |||||||
Sammy Peralta | 0 | 0-0 | 0.00 | |||||||
Chase Silseth | 0 | 0-0 | 4.50 | |||||||
Victor Mederos | 0 | 0-0 | 5.40 | |||||||
Jack Kochanowicz | 0 | 0-0 | 2.35 | |||||||
Sam Aldegheri | 0 | 0-0 | 6.75 | |||||||
Sam Bachman | 0 | 0-0 | 11.25 | |||||||
Ryan Johnson | 0 | 0-0 | 54.55 | |||||||
Mitch Farris | 0 | 0-0 | 1.80 | |||||||
José Fermin | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |