Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.0 | 6 | 4.33 | 16.7% | 16.7% | 0.0% | - | 1 | 0.400 | 0.500 | 0.275 | 0.900 |
2025 SpringTr | 5 | 10.38 | 13.0 | 65 | 4.11 | 23.1% | 15.4% | 3.1% | - | 1.09 | 0.309 | 0.415 | - | 0.924 |
2025: Home | 9 | 2.12 | 17.0 | 68 | 4.37 | 35.3% | 8.8% | 1.5% | - | 0.86 | 0.180 | 0.265 | - | 0.527 |
2025: Away | 12 | 4.67 | 27.0 | 121 | 4.15 | 24.8% | 15.7% | 0.0% | - | 1 | 0.224 | 0.355 | - | 0.661 |
2025: Vs L | 20 | - | 19.2 | 91 | 4.43 | 23.1% | 15.4% | 1.1% | - | 0.73 | 0.216 | 0.352 | - | 0.663 |
2025: Vs R | 21 | - | 24.0 | 98 | 4.04 | 33.7% | 11.2% | 0.0% | - | 1.25 | 0.200 | 0.296 | - | 0.567 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-24 (LAA) | vs Cubs | 1.0 6 |
6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26-15 | 0.40 |
Player | IP | NP-S | ERA | Aug-25 | Aug-24 | Aug-23 | Aug-22 | Aug-21 | Aug-20 | Aug-19 |
---|---|---|---|---|---|---|---|---|---|---|
Chase Silseth | 1.0 | 26-15 | 0.00 |
1.0
6 26-15 | ||||||
Kenley Jansen | 3.0 | 44-27 | 9.00 |
1.0
10-7 |
1.0
9 12-9 |
1.0
9 22-11 |
||||
Luis García | 2.0 | 25-18 | 0.00 |
0.1
5-3 |
0.2
7 6-5 |
1.0
9 14-10 | ||||
Kyle Hendricks | 0 | 0-0 | 1.59 | |||||||
Yusei Kikuchi | 0 | 0-0 | 0.00 | |||||||
Robert Stephenson | 1.0 | 8-6 | 0.00 |
1.0
7 8-6 | ||||||
Andrew Chafin | 2.0 | 21-14 | 0.00 |
0.2
5 9-6 |
0.1
6 4-3 |
1.0
7 8-5 |
||||
Carson Fulmer | 1.1 | 35-24 | 18.92 |
1.1
6 35-24 | ||||||
Brock Burke | 2.0 | 33-20 | 0.00 |
1.0
23-14 |
1.0
7 10-6 | |||||
Ryan Zeferjahn | 3.0 | 35-23 | 0.00 |
1.0
8 12-9 |
1.0
5 11-7 |
1.0
8 12-7 |
||||
José Soriano | 0 | 0-0 | 9.00 | |||||||
Reid Detmers | 3.0 | 52-35 | 0.00 |
1.0
20-15 |
1.0
8 19-12 |
1.0
8 13-8 | ||||
Victor Mederos | 0 | 0-0 | 5.40 | |||||||
Sam Bachman | 0 | 0-0 | 27.27 | |||||||
José Fermin | 1.2 | 43-23 | 0.00 |
1.0
9 18-11 |
0.2
6 25-12 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |