| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Zastryzny | 0 | 0-0 | 0.00 | |||||||
| Trevor Megill | 0 | 0-0 | 0.00 | |||||||
| Jordan Montgomery | 0 | 0-0 | 6.24 | |||||||
| Jared Koenig | 0 | 0-0 | 0.00 | |||||||
| Easton McGee | 0 | 0-0 | 0.00 | |||||||
| Tobias Myers | 0 | 0-0 | 1.80 | |||||||
| DL Hall | 0 | 0-0 | 9.00 | |||||||
| Sammy Peralta | 0 | 0-0 | 0.00 | |||||||
| Aaron Ashby | 0 | 0-0 | 0.00 | |||||||
| Grant Anderson | 0 | 0-0 | 3.86 | |||||||
| Abner Uribe | 0 | 0-0 | 0.00 | |||||||
| Quinn Priester | 0 | 0-0 | 7.73 | |||||||
| Nick Mears | 0 | 0-0 | 3.00 | |||||||
| Craig Yoho | 0 | 0-0 | 0.00 | |||||||
| Robert Gasser | 0 | 0-0 | 3.18 | |||||||
| Carlos Rodriguez | 0 | 0-0 | 0.00 | |||||||
| Chad Patrick | 0 | 0-0 | 0.00 | |||||||
| Jacob Misiorowski | 0 | 0-0 | 3.86 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |