Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | Dec-19 |
---|---|---|---|---|---|---|---|---|---|---|
Joel Payamps | 0 | 0-0 | 0.00 | |||||||
Nestor Cortes | 0 | 0-0 | ||||||||
J.B. Bukauskas | 0 | 0-0 | 0.00 | |||||||
Trevor Megill | 0 | 0-0 | 0.00 | |||||||
Jared Koenig | 0 | 0-0 | 3.00 | |||||||
Bryan Hudson | 0 | 0-0 | 0.00 | |||||||
Tyler Jay | 0 | 0-0 | 0.00 | |||||||
Elvis Peguero | 0 | 0-0 | 0.00 | |||||||
Tobias Myers | 0 | 0-0 | 2.25 | |||||||
DL Hall | 0 | 0-0 | 0.00 | |||||||
Aaron Ashby | 0 | 0-0 | 0.00 | |||||||
Abner Uribe | 0 | 0-0 | 27.00 | |||||||
Nick Mears | 0 | 0-0 | 10.84 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |