Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9.00 | 1.00 | 4 | 5.00 | 25.0% | 25.0% | 0.0% | 0% | 0 | 0.500 | 0.500 | 0.242 | 1.000 |
2025 SpringTr | 8 | 3.12 | 8.20 | 35 | 4.17 | 42.9% | 8.6% | 0.0% | 1% | 1.2 | 0.188 | 0.257 | - | 0.476 |
2025: Away | 1 | 9.00 | 1.00 | 4 | 5.00 | 25.0% | 25.0% | 0.0% | 0% | 0 | 0.500 | 0.500 | - | 1.000 |
2025: Vs L | 1 | - | 0.20 | 2 | 5.50 | 0.0% | 50.0% | 0.0% | % | 0 | 0.000 | 0.500 | - | 0.500 |
2025: Vs R | 1 | - | 0.10 | 2 | 4.50 | 50.0% | 0.0% | 0.0% | % | 0 | 0.500 | 0.500 | - | 1.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-21 | @ Giants | 1.00 8 |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20-11 | 0.50 |
Player | IP | NP-S | ERA | Apr-22 | Apr-21 | Apr-20 | Apr-19 | Apr-18 | Apr-17 | Apr-16 |
---|---|---|---|---|---|---|---|---|---|---|
Craig Yoho | 1.0 | 20-11 | 9.00 |
1.0
8 20-11 | ||||||
Joel Payamps | 2.1 | 23-16 | 3.86 |
1.0
9-7 |
0.1
7 4-3 |
1.0
9 10-6 | ||||
Tyler Alexander | 3.0 | 42-30 | 0.00 |
3.0
7 42-30 | ||||||
Trevor Megill | 1.2 | 12-9 | 0.00 |
0.2
9 5-4 |
1.0
9 7-5 |
|||||
Jared Koenig | 2.2 | 36-24 | 2.25 |
0.2
7 9-7 |
1.0
8 16-9 |
1.0
8 11-8 |
||||
Bryan Hudson | 1.1 | 37-18 | 20.30 |
1.0
20-11 |
0.1
9 17-7 | |||||
DL Hall | 0 | 0-0 | 0.00 | |||||||
Aaron Ashby | 0 | 0-0 | 0.00 | |||||||
Grant Anderson | 5.0 | 73-46 | 3.00 |
1.0
23-12 |
1.0
6 12-8 |
1.0
7 12-8 |
1.0
8 10-7 |
1.0
7 16-11 |
||
Abner Uribe | 1.1 | 22-14 | 0.00 |
1.0
7 16-10 |
0.1
6 6-4 |
|||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Nick Mears | 2.0 | 38-27 | 3.00 |
1.0
5 12-10 |
1.0
6 26-17 | |||||
Chad Patrick | 6.0 | 94-61 | 3.00 |
6.0
1 94-61 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |