Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 1.35 | 6.20 | 29 | 3.59 | 17.2% | 10.3% | 0.0% | 0% | 0.27 | 0.280 | 0.345 | 0.334 | 0.625 |
2025 SpringTr | 4 | 4.91 | 11.00 | 46 | 4.00 | 21.7% | 10.9% | 6.5% | 1% | 0.71 | 0.171 | 0.261 | - | 0.724 |
2025: Home | 2 | 0.00 | 4.00 | 16 | 4.25 | 25.0% | 0.0% | 0.0% | 0% | 0.33 | 0.143 | 0.250 | - | 0.393 |
2025: Away | 1 | 3.38 | 2.20 | 13 | 2.92 | 7.7% | 7.7% | 0.0% | 0% | 0.2 | 0.455 | 0.462 | - | 0.917 |
2025: Vs L | 3 | - | 4.20 | 17 | 2.33 | 16.7% | 0.0% | 0.0% | % | 0.25 | 0.133 | 0.176 | - | 0.309 |
2025: Vs R | 3 | - | 2.00 | 12 | 3.43 | 0.0% | 14.3% | 0.0% | % | 0.33 | 0.500 | 0.583 | - | 1.083 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-19 | vs Orioles | 3.00 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 49-28 | 0.28 |
2025-05-28 | vs Twins | 1.00 9 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-12 | 0.40 |
2025-05-16 | @ Marlins | 2.20 6 |
13 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 38-29 | 0.46 |
Player | IP | NP-S | ERA | Jun-19 | Jun-18 | Jun-17 | Jun-16 | Jun-15 | Jun-14 | Jun-13 |
---|---|---|---|---|---|---|---|---|---|---|
Connor Seabold | 3.0 | 49-28 | 0.00 |
3.0
49-28 | ||||||
Zack Littell | 0 | 0-0 | 2.57 | |||||||
Drew Rasmussen | 0 | 0-0 | 4.50 | |||||||
Garrett Cleavinger | 3.0 | 45-31 | 0.00 |
2.0
5 28-17 |
0.1
7 4-3 |
0.2
6 13-11 |
||||
Pete Fairbanks | 2.0 | 33-24 | 0.00 |
1.0
9 12-9 |
1.0
9 21-15 |
|||||
Forrest Whitley | 2.0 | 24-17 | 0.00 |
1.0
8 12-8 |
1.0
9 12-9 | |||||
Edwin Uceta | 3.1 | 66-42 | 5.41 |
0.2
18-11 |
1.0
4 13-8 |
1.2
7 35-23 |
||||
Eric Orze | 2.2 | 65-40 | 0.00 |
1.2
8 46-27 |
1.0
5 19-13 |
|||||
Mason Montgomery | 3.0 | 51-37 | 3.00 |
1.0
7 11-8 |
1.0
7 22-19 |
0.1
7 3-2 |
0.2
6 15-8 |
|||
Ryan Pepiot | 0 | 0-0 | 0.00 | |||||||
Kevin Kelly | 3.1 | 37-23 | 2.70 |
1.2
2 22-13 |
0.2
9 4-3 |
1.0
6 11-7 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |