Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 12.27 | 3.2 | 21 | 3.71 | 23.8% | 23.8% | 4.8% | - | 4 | 0.286 | 0.524 | 0.415 | 1.024 |
2025: Home | 19 | 3.49 | 28.1 | 128 | 3.62 | 18.8% | 12.5% | 3.1% | - | 1.82 | 0.215 | 0.331 | - | 0.714 |
2025: Away | 18 | 1.98 | 27.1 | 110 | 4.06 | 24.5% | 13.6% | 0.9% | - | 1.72 | 0.196 | 0.315 | - | 0.554 |
2025: Vs L | 33 | - | 24.0 | 110 | 4.06 | 20.9% | 18.2% | 3.6% | - | 1.13 | 0.198 | 0.352 | - | 0.724 |
2025: Vs R | 37 | - | 31.2 | 128 | 3.62 | 21.9% | 8.6% | 0.8% | - | 2.65 | 0.212 | 0.299 | - | 0.573 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-07 (ATL) | vs Mariners | 1.1 8 |
11 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 38-21 | 0.29 |
2025-09-06 (ATL) | vs Mariners | 0.1 6 |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14-5 | 0.00 |
2025-09-02 (ATL) | @ Cubs | 2.0 5 |
7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 26-15 | 0.00 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Rolddy Muñoz | 0 | 0-0 | 12.30 | |||||||
Charlie Morton | 0 | 0-0 | 2.08 | |||||||
Carlos Carrasco | 0 | 0-0 | ||||||||
Pierce Johnson | 0 | 0-0 | 15.45 | |||||||
Joel Payamps | 0 | 0-0 | 3.38 | |||||||
Raisel Iglesias | 0 | 0-0 | 0.00 | |||||||
Joe Jiménez | 0 | 0-0 | 8.11 | |||||||
Tyler Kinley | 0 | 0-0 | 2.25 | |||||||
Grant Holmes | 0 | 0-0 | 1.86 | |||||||
José Suarez | 0 | 0-0 | 0.00 | |||||||
Ian Anderson | 0 | 0-0 | 15.45 | |||||||
Joey Wentz | 0 | 0-0 | 6.24 | |||||||
Dylan Lee | 0 | 0-0 | 5.42 | |||||||
Spencer Strider | 0 | 0-0 | 6.43 | |||||||
Hunter Stratton | 0 | 0-0 | 0.00 | |||||||
Austin Cox | 0 | 0-0 | 21.00 | |||||||
Nathan Wiles | 0 | 0-0 | 27.00 | |||||||
Dylan Dodd | 0 | 0-0 | 10.84 | |||||||
Bryce Elder | 0 | 0-0 | 0.61 | |||||||
Hurston Waldrep | 0 | 0-0 | 16.22 | |||||||
Hayden Harris | 0 | 0-0 | 3.38 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |