Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 4.50 | 4.00 | 17 | 3.59 | 0.0% | 5.9% | 0.0% | 1% | 0.5 | 0.267 | 0.294 | 0.538 | 0.627 |
2025 SpringTr | 4 | 7.20 | 10.00 | 44 | 3.39 | 20.5% | 4.5% | 6.8% | 0% | 1.86 | 0.310 | 0.341 | - | 0.960 |
2025: Home | 1 | 6.00 | 3.00 | 14 | 3.79 | 0.0% | 7.1% | 0.0% | 1% | 0.29 | 0.333 | 0.357 | - | 0.774 |
2025: Away | 1 | 0.00 | 1.00 | 3 | 2.67 | 0.0% | 0.0% | 0.0% | 0% | 2 | 0.000 | 0.000 | - | 0.000 |
2025: Vs L | 2 | - | 1.20 | 5 | 4.33 | 0.0% | 0.0% | 0.0% | % | 0.67 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 2 | - | 2.10 | 12 | 3.64 | 0.0% | 9.1% | 0.0% | % | 0.4 | 0.364 | 0.417 | - | 0.872 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-18 | @ Blue Jays | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.27 |
2025-04-09 | vs Astros | 3.00 7 |
14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 53-32 | 0.33 |
Player | IP | NP-S | ERA | Apr-18 | Apr-17 | Apr-16 | Apr-15 | Apr-14 | Apr-13 | Apr-12 |
---|---|---|---|---|---|---|---|---|---|---|
Casey Lawrence | 1.0 | 8-6 | 0.00 |
1.0
8-6 | ||||||
Jesse Hahn | 0 | 0-0 | 0.00 | |||||||
JT Chargois | 0 | 0-0 | 3.86 | |||||||
Austin Voth | 0 | 0-0 | 0.00 | |||||||
Gabe Speier | 2.1 | 31-19 | 0.00 |
0.1
6 13-5 |
1.0
8 5-5 |
1.0
6 13-9 | ||||
Jonathan Hernández | 0 | 0-0 | 11.59 | |||||||
Eduard Bazardo | 2.2 | 58-37 | 13.53 |
1.0
8 32-20 |
0.2
8 7-5 |
1.0
8 19-12 |
||||
Andrés Muñoz | 3.0 | 50-31 | 0.00 |
1.0
10 13-8 |
1.0
9 19-13 |
1.0
9 18-10 | ||||
Trent Thornton | 2.1 | 34-23 | 5.41 |
0.1
7 4-3 |
1.0
6 18-12 |
1.0
8 12-8 | ||||
Gregory Santos | 1.1 | 42-21 | 20.30 |
0.1
8 26-10 |
1.0
9 16-11 |
|||||
Casey Legumina | 2.0 | 31-21 | 0.00 |
1.0
9 12-8 |
1.0
7 19-13 | |||||
Carlos Vargas | 2.2 | 37-19 | 2.46 |
0.2
7 18-5 |
1.0
7 12-9 |
1.0
7 7-5 | ||||
Collin Snider | 2.1 | 31-20 | 0.00 |
0.2
6 10-6 |
1.2
5 21-14 | |||||
Bryan Woo | 0 | 0-0 | 27.00 | |||||||
Troy Taylor | 0.0 | 13-7 | 9.00 |
0.0
7 13-7 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |