Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 2.70 | 3.10 | 14 | 4.86 | 14.3% | 21.4% | 7.1% | 0% | 0.75 | 0.182 | 0.357 | 0.404 | 0.812 |
2024: Home | 7 | 5.49 | 19.20 | 89 | 4.17 | 25.8% | 10.1% | 4.5% | 1% | 0.68 | 0.256 | 0.326 | - | 0.800 |
2024: Away | 9 | 5.12 | 31.20 | 146 | 4.86 | 14.3% | 21.4% | 7.1% | 1% | 0.93 | 0.271 | 0.356 | - | 0.844 |
2024: Vs L | 16 | - | 24.10 | 116 | 5.10 | 10.0% | 20.0% | 10.0% | % | 0.83 | 0.267 | 0.362 | - | 0.887 |
2024: Vs R | 16 | - | 27.00 | 119 | 4.25 | 25.0% | 25.0% | 0.0% | % | 0.82 | 0.264 | 0.328 | - | 0.771 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-28 | @ Yankees | 3.10 3 |
14 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 68-41 | 0.18 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Mike Burrows | 0 | 0-0 | 2.70 | |||||||
Aroldis Chapman | 0 | 0-0 | 0.00 | |||||||
Ryan Borucki | 0 | 0-0 | 20.30 | |||||||
Brady Feigl | 0 | 0-0 | 32.53 | |||||||
Dennis Santana | 0 | 0-0 | 2.25 | |||||||
Jalen Beeks | 0 | 0-0 | 0.00 | |||||||
Andre Jackson | 0 | 0-0 | 1.69 | |||||||
Bailey Falter | 0 | 0-0 | 1.50 | |||||||
Dauri Moreta | 0 | 0-0 | 0.00 | |||||||
Joey Wentz | 0 | 0-0 | 0.00 | |||||||
Carmen Mlodzinski | 0 | 0-0 | 2.70 | |||||||
Colin Holderman | 0 | 0-0 | 2.46 | |||||||
David Bednar | 0 | 0-0 | 0.00 | |||||||
Johan Oviedo | 0 | 0-0 | 3.60 | |||||||
Hunter Stratton | 0 | 0-0 | 0.00 | |||||||
Isaac Mattson | 0 | 0-0 | 8.11 | |||||||
Luis L. Ortiz | 0 | 0-0 | 1.29 | |||||||
Kyle Nicolas | 0 | 0-0 | 9.00 | |||||||
Paul Skenes | 0 | 0-0 | 6.75 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |