Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 0.00 | 3 | 2.67 | 0.0% | 33.3% | 0.0% | 0% | 0 | 1.000 | 1.000 | 0.924 | 3.000 |
2025 SpringTr | 9 | 10.13 | 8.00 | 38 | 3.82 | 26.3% | 7.9% | 2.6% | 1% | 0.75 | 0.324 | 0.368 | - | 0.897 |
2025: Away | 1 | 0.00 | 0.00 | 3 | 2.67 | 0.0% | 33.3% | 0.0% | 0% | 0 | 1.000 | 1.000 | - | 3.000 |
2025: Vs L | 1 | - | 0.00 | 2 | 1.50 | 0.0% | 50.0% | 0.0% | % | 0 | 1.000 | 1.000 | - | 2.000 |
2025: Vs R | 1 | - | 0.00 | 1 | 5.00 | 0.0% | 0.0% | 0.0% | % | 0 | 1.000 | 1.000 | - | 4.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | @ Marlins | 0.00 9 |
3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-6 | 1.00 |
Player | IP | NP-S | ERA | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|---|---|---|---|---|---|
David Bednar | 0.0 | 8-6 | 0.00 |
0.0
9 8-6 | ||||||
Carson Fulmer | 0 | 0-0 | 13.53 | |||||||
Ryan Borucki | 0.1 | 7-4 | 0.00 |
0.1
6 7-4 | ||||||
Brady Feigl | 0 | 0-0 | 32.53 | |||||||
Tim Mayza | 0 | 0-0 | 4.50 | |||||||
Dennis Santana | 0.1 | 18-9 | 0.00 |
0.1
6 18-9 | ||||||
Andre Jackson | 0 | 0-0 | 1.69 | |||||||
Caleb Ferguson | 1.0 | 17-10 | 0.00 |
1.0
7 17-10 | ||||||
Tanner Rainey | 0 | 0-0 | 3.00 | |||||||
Bailey Falter | 0 | 0-0 | 1.50 | |||||||
Dauri Moreta | 0 | 0-0 | 0.00 | |||||||
Justin Lawrence | 0 | 0-0 | 19.31 | |||||||
Joey Wentz | 0 | 0-0 | 0.00 | |||||||
Carmen Mlodzinski | 0 | 0-0 | 2.70 | |||||||
Colin Holderman | 1.0 | 37-23 | 18.00 |
1.0
8 37-23 | ||||||
Johan Oviedo | 0 | 0-0 | 3.60 | |||||||
Yohan Ramírez | 0 | 0-0 | 13.53 | |||||||
Isaac Mattson | 0 | 0-0 | 8.11 | |||||||
Paul Skenes | 0 | 0-0 | 6.75 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |