Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 5.06 | 5.10 | 24 | 3.67 | 20.8% | 12.5% | 4.2% | 0% | 0.83 | 0.238 | 0.333 | 0.314 | 0.762 |
2025 SpringTr | 6 | 4.15 | 8.20 | 34 | 3.50 | 14.7% | 8.8% | 5.9% | 0% | 1.25 | 0.267 | 0.324 | - | 0.857 |
2025: Home | 12 | 0.33 | 27.20 | 109 | 3.80 | 22.9% | 7.3% | 0.9% | 1% | 1.15 | 0.198 | 0.257 | - | 0.534 |
2025: Away | 10 | 7.76 | 26.20 | 129 | 3.77 | 19.4% | 10.9% | 3.1% | 0.8% | 0.73 | 0.336 | 0.403 | - | 0.939 |
2025: Vs L | 22 | - | 20.10 | 102 | 3.93 | 22.5% | 12.7% | 2.0% | % | 1.24 | 0.307 | 0.402 | - | 0.879 |
2025: Vs R | 22 | - | 34.00 | 136 | 3.67 | 19.9% | 6.6% | 2.2% | % | 0.79 | 0.244 | 0.287 | - | 0.653 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-10 | vs Rangers | 5.10 3 |
24 | 3 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 88-50 | 0.24 |
Player | IP | NP-S | ERA | Jul-15 | Jul-14 | Jul-13 | Jul-12 | Jul-11 | Jul-10 | Jul-9 |
---|---|---|---|---|---|---|---|---|---|---|
Carson Fulmer | 5.1 | 88-50 | 5.07 |
5.1
3 88-50 | ||||||
Kenley Jansen | 2.0 | 23-17 | 0.00 |
1.0
9 10-8 |
1.0
9 13-9 |
|||||
Kyle Hendricks | 0 | 0-0 | 1.59 | |||||||
Yusei Kikuchi | 0 | 0-0 | 0.00 | |||||||
Connor Brogdon | 1.1 | 22-15 | 0.00 |
1.0
9 13-9 |
0.1
7 9-6 |
|||||
Brock Burke | 1.1 | 18-12 | 0.00 |
1.0
6 13-8 |
0.1
4 5-4 |
|||||
Ryan Zeferjahn | 1.1 | 26-18 | 0.00 |
0.1
6 9-7 |
1.0
5 17-11 |
|||||
José Soriano | 0 | 0-0 | 9.00 | |||||||
Jake Eder | 4.0 | 56-39 | 0.00 |
4.0
6 56-39 | ||||||
Reid Detmers | 3.0 | 50-36 | 6.75 |
1.0
7 9-8 |
1.0
8 19-14 |
1.0
6 22-14 |
||||
Sam Bachman | 1.1 | 31-21 | 9.00 |
0.2
8 16-10 |
0.2
6 15-11 |
|||||
José Fermin | 2.1 | 45-26 | 7.73 |
0.1
8 22-12 |
1.0
7 12-8 |
1.0
8 11-6 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |