Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-29 | Dec-28 | Dec-27 | Dec-26 | Dec-25 | Dec-24 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Borucki | 0 | 0-0 | 20.30 | |||||||
Brady Feigl | 0 | 0-0 | 32.53 | |||||||
Dennis Santana | 0 | 0-0 | 2.25 | |||||||
Jalen Beeks | 0 | 0-0 | 0.00 | |||||||
Andre Jackson | 0 | 0-0 | 1.69 | |||||||
Peter Strzelecki | 0 | 0-0 | 13.53 | |||||||
Bailey Falter | 0 | 0-0 | 1.50 | |||||||
Dauri Moreta | 0 | 0-0 | 0.00 | |||||||
Joey Wentz | 0 | 0-0 | 0.00 | |||||||
Carmen Mlodzinski | 0 | 0-0 | 2.70 | |||||||
Colin Holderman | 0 | 0-0 | 2.46 | |||||||
David Bednar | 0 | 0-0 | 0.00 | |||||||
Johan Oviedo | 0 | 0-0 | 3.60 | |||||||
Isaac Mattson | 0 | 0-0 | 8.11 | |||||||
Mike Burrows | 0 | 0-0 | 2.70 | |||||||
Kyle Nicolas | 0 | 0-0 | 9.00 | |||||||
Paul Skenes | 0 | 0-0 | 6.75 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |