Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1.50 | 6.00 | 23 | 2.78 | 0.0% | 0.0% | 0.0% | 0% | 0.89 | 0.261 | 0.261 | 0.307 | 0.609 |
2025 SpringTr | 7 | 5.17 | 15.20 | 65 | 3.69 | 18.5% | 4.6% | 3.1% | 0% | 0.94 | 0.306 | 0.338 | - | 0.806 |
2025: Home | 1 | 1.50 | 6.00 | 23 | 2.78 | 0.0% | 0.0% | 0.0% | 0% | 0.89 | 0.261 | 0.261 | - | 0.609 |
2025: Vs L | 1 | - | 0.20 | 4 | 2.25 | 0.0% | 0.0% | 0.0% | % | 1 | 0.500 | 0.500 | - | 1.000 |
2025: Vs R | 1 | - | 5.10 | 19 | 2.89 | 0.0% | 0.0% | 0.0% | % | 0.88 | 0.211 | 0.211 | - | 0.527 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-26 | vs Red Sox | 6.00 4 |
23 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64-50 | 0.26 |
Player | IP | NP-S | ERA | Apr-28 | Apr-27 | Apr-26 | Apr-25 | Apr-24 | Apr-23 | Apr-22 |
---|---|---|---|---|---|---|---|---|---|---|
Kolby Allard | 6.0 | 64-50 | 1.50 |
6.0
4 64-50 | ||||||
Ben Lively | 0 | 0-0 | 3.00 | |||||||
Jakob Junis | 3.0 | 42-29 | 3.00 |
2.0
31-20 |
1.0
6 11-9 | |||||
Paul Sewald | 1.1 | 24-15 | 10.15 |
0.2
15-8 |
0.2
5 9-7 | |||||
Emmanuel Clase | 1.0 | 14-9 | 0.00 |
1.0
8 14-9 | ||||||
Trevor Stephan | 0 | 0-0 | 6.00 | |||||||
Logan Allen | 0 | 0-0 | 0.00 | |||||||
Cade Smith | 2.0 | 22-14 | 0.00 |
1.0
9 18-11 |
1.0
9 4-3 |
|||||
Cody Bolton | 2.0 | 40-28 | 13.50 |
2.0
40-28 | ||||||
Joey Cantillo | 3.2 | 85-52 | 4.50 |
2.0
7 55-32 |
1.2
5 30-20 | |||||
Erik Sabrowski | 0 | 0-0 | 0.00 | |||||||
Tim Herrin | 2.1 | 49-27 | 7.73 |
0.1
18-9 |
1.0
6 17-9 |
1.0
7 14-9 |
||||
Luis L. Ortiz | 0 | 0-0 | 1.29 | |||||||
Hunter Gaddis | 2.0 | 37-23 | 0.00 |
1.0
7 15-10 |
1.0
8 22-13 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |