Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1.50 | 6.00 | 23 | 2.78 | 0.0% | 0.0% | 0.0% | 0% | 0.89 | 0.261 | 0.261 | 0.307 | 0.609 |
2025 SpringTr | 7 | 5.17 | 15.20 | 65 | 3.69 | 18.5% | 4.6% | 3.1% | 0% | 0.94 | 0.306 | 0.338 | - | 0.806 |
2025: Home | 1 | 1.50 | 6.00 | 23 | 2.78 | 0.0% | 0.0% | 0.0% | 0% | 0.89 | 0.261 | 0.261 | - | 0.609 |
2025: Vs L | 1 | - | 0.20 | 4 | 2.25 | 0.0% | 0.0% | 0.0% | % | 1 | 0.500 | 0.500 | - | 1.000 |
2025: Vs R | 1 | - | 5.10 | 19 | 2.89 | 0.0% | 0.0% | 0.0% | % | 0.88 | 0.211 | 0.211 | - | 0.527 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-26 | vs Red Sox | 6.00 | 23 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64-50 | 0.26 |
Player | IP | NP-S | ERA | Apr-26 | Apr-25 | Apr-24 | Apr-23 | Apr-22 | Apr-21 | Apr-20 |
---|---|---|---|---|---|---|---|---|---|---|
Kolby Allard | 6.0 | 64-50 | 1.50 |
6.0
64-50 | ||||||
Ben Lively | 0 | 0-0 | 3.00 | |||||||
Jakob Junis | 1.0 | 11-8 | 0.00 |
1.0
8 11-8 |
||||||
Paul Sewald | 1.2 | 25-19 | 10.84 |
1.1
7 19-15 |
0.1
6 6-4 |
|||||
Emmanuel Clase | 2.0 | 44-29 | 9.00 |
1.0
14-9 |
1.0
9 30-20 |
|||||
Trevor Stephan | 0 | 0-0 | 6.00 | |||||||
Logan Allen | 0 | 0-0 | 0.00 | |||||||
Cade Smith | 3.0 | 33-23 | 0.00 |
1.0
18-11 |
1.0
9 4-3 |
1.0
9 11-9 | ||||
Joey Cantillo | 3.0 | 51-29 | 0.00 |
1.2
5 30-20 |
0.1
8 9-4 |
1.0
10 12-5 |
||||
Doug Nikhazy | 3.0 | 90-50 | 18.00 |
3.0
90-50 | ||||||
Erik Sabrowski | 0 | 0-0 | 0.00 | |||||||
Tim Herrin | 2.0 | 31-18 | 0.00 |
1.0
17-9 |
1.0
7 14-9 | |||||
Luis L. Ortiz | 0 | 0-0 | 1.29 | |||||||
Hunter Gaddis | 3.0 | 59-37 | 0.00 |
1.0
15-10 |
1.0
8 22-13 |
1.0
7 22-14 |
||||
Zak Kent | 3.0 | 60-36 | 3.00 |
3.0
7 60-36 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |