| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Lively | 0 | 0-0 | 3.00 | |||||||
| Jakob Junis | 0 | 0-0 | 9.00 | |||||||
| Matt Krook | 0 | 0-0 | 13.53 | |||||||
| Kolby Allard | 0 | 0-0 | 0.00 | |||||||
| Nic Enright | 0 | 0-0 | 0.00 | |||||||
| Matt Festa | 0 | 0-0 | 4.50 | |||||||
| Logan Allen | 0 | 0-0 | 0.00 | |||||||
| Cade Smith | 0 | 0-0 | 0.00 | |||||||
| Joey Cantillo | 0 | 0-0 | 1.42 | |||||||
| Slade Cecconi | 0 | 0-0 | 6.77 | |||||||
| Doug Nikhazy | 0 | 0-0 | 0.00 | |||||||
| Erik Sabrowski | 0 | 0-0 | 2.25 | |||||||
| Tim Herrin | 0 | 0-0 | 7.73 | |||||||
| Hunter Gaddis | 0 | 0-0 | 3.00 | |||||||
| Zak Kent | 0 | 0-0 | 3.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |