Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 3.00 | 3.00 | 14 | 4.29 | 28.6% | 14.3% | 0.0% | 1% | 0.67 | 0.250 | 0.357 | 0.234 | 0.690 |
2025 SpringTr | 5 | 8.44 | 5.10 | 25 | 4.08 | 16.0% | 16.0% | 4.0% | 1% | 1 | 0.333 | 0.440 | - | 1.107 |
2025: Home | 1 | 3.00 | 3.00 | 14 | 4.29 | 28.6% | 14.3% | 0.0% | 1% | 0.67 | 0.250 | 0.357 | - | 0.690 |
2025: Vs L | 1 | - | 1.20 | 10 | 4.20 | 10.0% | 20.0% | 0.0% | % | 0.33 | 0.375 | 0.500 | - | 1.000 |
2025: Vs R | 1 | - | 1.10 | 4 | 4.50 | 75.0% | 0.0% | 0.0% | % | 1 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-23 | vs Yankees | 3.00 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 60-36 | 0.25 |
Player | IP | NP-S | ERA | Apr-23 | Apr-22 | Apr-21 | Apr-20 | Apr-19 | Apr-18 | Apr-17 |
---|---|---|---|---|---|---|---|---|---|---|
Zak Kent | 3.0 | 60-36 | 3.00 |
3.0
60-36 | ||||||
Ben Lively | 0 | 0-0 | 3.00 | |||||||
Jakob Junis | 3.0 | 43-31 | 6.00 |
1.0
8 11-8 |
1.1
7 19-15 |
0.2
6 13-8 |
||||
Paul Sewald | 2.1 | 45-30 | 15.45 |
1.1
7 19-15 |
0.1
6 6-4 |
0.2
9 20-11 | ||||
Emmanuel Clase | 2.1 | 45-27 | 11.59 |
1.0
9 30-20 |
1.0
9 6-4 |
0.1
9 9-3 | ||||
Trevor Stephan | 0 | 0-0 | 6.00 | |||||||
Logan Allen | 0 | 0-0 | 0.00 | |||||||
Cade Smith | 4.0 | 45-32 | 0.00 |
1.0
9 4-3 |
1.0
9 11-9 |
1.0
6 15-9 |
1.0
6 15-11 | |||
Joey Cantillo | 3.0 | 51-29 | 0.00 |
1.2
30-20 |
0.1
8 9-4 |
1.0
10 12-5 | ||||
Erik Sabrowski | 0 | 0-0 | 0.00 | |||||||
Tim Herrin | 3.2 | 50-32 | 2.46 |
1.0
7 14-9 |
1.0
7 14-9 |
0.2
7 11-7 |
1.0
7 11-7 |
|||
Luis L. Ortiz | 0 | 0-0 | 1.29 | |||||||
Hunter Gaddis | 3.1 | 61-38 | 0.00 |
1.0
8 22-13 |
1.0
7 22-14 |
0.2
8 9-5 |
0.2
8 8-6 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |