Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 0.00 | 2.20 | 10 | 3.30 | 40.0% | 10.0% | 0.0% | 0% | 0.5 | 0.125 | 0.300 | 0.297 | 0.425 |
2025 SpringTr | 1 | 9.00 | 1.00 | 4 | 5.00 | 50.0% | 0.0% | 25.0% | 0% | 0 | 0.250 | 0.250 | - | 1.250 |
2025: Home | 2 | 0.00 | 2.20 | 10 | 3.00 | 40.0% | 0.0% | 0.0% | 0% | 0.5 | 0.125 | 0.300 | - | 0.425 |
2025: Vs L | 2 | - | 0.10 | 3 | 4.00 | 0.0% | 0.0% | 0.0% | % | 0 | 0.000 | 0.667 | - | 0.667 |
2025: Vs R | 2 | - | 2.00 | 7 | 2.75 | 50.0% | 0.0% | 0.0% | % | 0.5 | 0.143 | 0.143 | - | 0.286 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-19 | vs D-backs | 1.20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 18-11 | 0.13 |
2025-06-18 | vs D-backs | 1.00 8 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-10 | 0.25 |
Player | IP | NP-S | ERA | Jun-19 | Jun-18 | Jun-17 | Jun-16 | Jun-15 | Jun-14 | Jun-13 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Bruihl | 2.2 | 33-21 | 0.00 |
1.2
18-11 |
1.0
8 15-10 | |||||
Spencer Turnbull | 2.1 | 51-33 | 2.08 |
2.1
6 51-33 | ||||||
Eric Lauer | 0 | 0-0 | 1.17 | |||||||
Chad Green | 2.0 | 39-24 | 4.50 |
1.0
9 16-10 |
1.0
8 23-14 | |||||
Jeff Hoffman | 1.0 | 10-6 | 0.00 |
1.0
9 10-6 | ||||||
Erik Swanson | 1.2 | 58-34 | 37.95 |
0.2
6 27-15 |
1.0
8 31-19 |
|||||
Brendon Little | 1.2 | 38-20 | 3.38 |
0.2
7 19-9 |
1.0
4 19-11 | |||||
Bowden Francis | 0 | 0-0 | 0.00 | |||||||
Braydon Fisher | 2.2 | 44-28 | 0.00 |
0.1
6-3 |
0.1
7 8-6 |
1.0
7 18-11 |
1.0
7 12-8 |
|||
Yariel Rodríguez | 3.1 | 42-26 | 0.00 |
2.0
6 21-12 |
1.1
5 21-14 | |||||
Paxton Schultz | 2.2 | 40-22 | 6.77 |
2.2
40-22 | ||||||
Mason Fluharty | 2.1 | 55-35 | 3.86 |
1.0
8 26-14 |
0.1
5 15-11 |
1.0
6 14-10 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |