Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2.40 | 15.00 | 57 | 3.86 | 21.1% | 3.5% | 1.8% | 0% | 3.43 | 0.204 | 0.246 | 0.281 | 0.579 |
2024: Home | 2 | 0.90 | 10.00 | 37 | 3.67 | 11.1% | 3.7% | 0.0% | 0% | 2.67 | 0.194 | 0.216 | - | 0.438 |
2024: Away | 1 | 5.40 | 5.00 | 20 | 4.15 | 25.0% | 5.0% | 5.0% | 0% | 8 | 0.222 | 0.300 | - | 0.856 |
2024: Vs L | 3 | - | 5.10 | 22 | 4.50 | 16.7% | 8.3% | 0.0% | % | 1.5 | 0.200 | 0.273 | - | 0.623 |
2024: Vs R | 3 | - | 9.20 | 35 | 3.00 | 6.7% | 0.0% | 0.0% | % | 6 | 0.206 | 0.229 | - | 0.553 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-24 | @ Rockies | 5.00 1 |
20 | 3 | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 83-54 | 0.20 |
2024-09-18 | vs Pirates | 3.00 7 |
10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 38-26 | 0.19 |
2024-07-31 | vs Rangers | 7.00 1 |
27 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 99-60 | 0.19 |
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Michael McGreevy | 0 | 0-0 | 3.38 | |||||||
Andrew Kittredge | 0 | 0-0 | 0.00 | |||||||
Steven Matz | 0 | 0-0 | 0.00 | |||||||
Drew VerHagen | 0 | 0-0 | 4.50 | |||||||
Andrew Suarez | 0 | 0-0 | 6.76 | |||||||
Keynan Middleton | 0 | 0-0 | 18.00 | |||||||
Ryan Helsley | 0 | 0-0 | 0.00 | |||||||
John King | 0 | 0-0 | 0.00 | |||||||
Zack Thompson | 0 | 0-0 | 3.60 | |||||||
JoJo Romero | 0 | 0-0 | 109.09 | |||||||
Matthew Liberatore | 0 | 0-0 | 2.70 | |||||||
Andre Pallante | 0 | 0-0 | 0.00 | |||||||
Riley O'Brien | 0 | 0-0 | 9.00 | |||||||
Adam Kloffenstein | 0 | 0-0 | 0.00 | |||||||
Drew Rom | 0 | 0-0 | 14.75 | |||||||
Kyle Leahy | 0 | 0-0 | 5.42 | |||||||
Ryan Fernandez | 0 | 0-0 | 18.00 | |||||||
Roddery Muñoz | 0 | 0-0 | 1.50 | |||||||
Chris Roycroft | 0 | 0-0 | 13.64 | |||||||
Gordon Graceffo | 0 | 0-0 | 8.11 | |||||||
Ryan Loutos | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |