Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 3.0 | 9 | 3.22 | 44.4% | 0.0% | 0.0% | - | 1 | 0.111 | 0.111 | 0.022 | 0.222 |
2025 SpringTr | 6 | 3.60 | 5.0 | 20 | 4.60 | 15.0% | 25.0% | 0.0% | - | 1.75 | 0.067 | 0.300 | - | 0.500 |
2025: Home | 26 | 3.73 | 31.1 | 127 | 3.91 | 37.0% | 12.6% | 3.1% | - | 1 | 0.165 | 0.270 | - | 0.564 |
2025: Away | 19 | 4.76 | 22.2 | 97 | 4.16 | 37.1% | 14.4% | 3.1% | - | 0.55 | 0.193 | 0.309 | - | 0.682 |
2025: Vs L | 39 | - | 20.2 | 89 | 3.89 | 25.8% | 11.2% | 3.4% | - | 1.05 | 0.218 | 0.303 | - | 0.700 |
2025: Vs R | 43 | - | 33.1 | 135 | 4.11 | 44.4% | 14.8% | 3.0% | - | 0.58 | 0.149 | 0.276 | - | 0.557 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-20 (BAL) | vs Yankees | 3.0 7 |
9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29-21 | 0.11 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Jose Espada | 0 | 0-0 | 0.00 | |||||||
Albert Suárez | 0 | 0-0 | 2.25 | |||||||
Dietrich Enns | 0 | 0-0 | 0.00 | |||||||
José Castillo | 0 | 0-0 | 2.08 | |||||||
Grant Wolfram | 0 | 0-0 | 27.27 | |||||||
Yennier Cano | 0 | 0-0 | 7.73 | |||||||
Keegan Akin | 0 | 0-0 | 11.59 | |||||||
Tyler Wells | 0 | 0-0 | 0.00 | |||||||
Trevor Rogers | 0 | 0-0 | 11.59 | |||||||
Kade Strowd | 0 | 0-0 | 3.86 | |||||||
Rico Garcia | 0 | 0-0 | 2.70 | |||||||
Josh Walker | 0 | 0-0 | 0.00 | |||||||
Shawn Dubin | 0 | 0-0 | 16.27 | |||||||
Colin Selby | 0 | 0-0 | 0.00 | |||||||
Yaramil Hiraldo | 0 | 0-0 | 3.00 | |||||||
Carson Ragsdale | 0 | 0-0 | 0.00 | |||||||
Brandon Young | 0 | 0-0 | 9.00 | |||||||
Chayce McDermott | 0 | 0-0 | 109.09 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |