Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 2.10 | 9 | 3.78 | 22.2% | 11.1% | 0.0% | 0% | 0.67 | 0.125 | 0.222 | 0.168 | 0.347 |
2025 SpringTr | 9 | 1.69 | 10.20 | 45 | 4.09 | 31.1% | 13.3% | 0.0% | 1% | 0.7 | 0.184 | 0.311 | - | 0.548 |
2025: Away | 1 | 0.00 | 2.10 | 9 | 3.78 | 22.2% | 11.1% | 0.0% | 0% | 0.67 | 0.125 | 0.222 | - | 0.347 |
2025: Vs L | 1 | - | 0.00 | 1 | 6.00 | 0.0% | 100.0% | 0.0% | % | 0 | 0.000 | 1.000 | - | 1.000 |
2025: Vs R | 1 | - | 2.10 | 8 | 3.50 | 25.0% | 0.0% | 0.0% | % | 0.67 | 0.125 | 0.125 | - | 0.250 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | @ Astros | 2.10 5 |
9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 34-22 | 0.13 |
Player | IP | NP-S | ERA | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|---|---|---|---|---|---|
Huascar Brazobán | 2.1 | 34-22 | 0.00 |
2.1
5 34-22 | ||||||
Julio Teheran | 0 | 0-0 | 2.57 | |||||||
Dylan Covey | 0 | 0-0 | 0.00 | |||||||
Ryne Stanek | 0 | 0-0 | 4.50 | |||||||
Clay Holmes | 0 | 0-0 | 0.00 | |||||||
Chris Devenski | 0 | 0-0 | 27.27 | |||||||
Edwin Díaz | 0 | 0-0 | 3.86 | |||||||
A.J. Minter | 0 | 0-0 | 0.00 | |||||||
Sean Manaea | 0 | 0-0 | 6.00 | |||||||
Tylor Megill | 0 | 0-0 | 3.73 | |||||||
David Peterson | 0 | 0-0 | 0.00 | |||||||
Reed Garrett | 0 | 0-0 | 54.55 | |||||||
Shintaro Fujinami | 0 | 0-0 | 4.50 | |||||||
Joey Lucchesi | 0 | 0-0 | 0.00 | |||||||
Danny Young | 1.0 | 14-10 | 0.00 |
1.0
8 14-10 | ||||||
Max Kranick | 0 | 0-0 | 0.00 | |||||||
José Buttó | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |