Player | IP | NP-S | ERA | Feb-4 | Feb-3 | Feb-2 | Feb-1 | Jan-31 | Jan-30 | Jan-29 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Martin | 0 | 0-0 | ||||||||
David Robertson | 0 | 0-0 | ||||||||
Shawn Armstrong | 0 | 0-0 | ||||||||
Hoby Milner | 0 | 0-0 | ||||||||
Andrew Chafin | 0 | 0-0 | ||||||||
Josh Sborz | 0 | 0-0 | ||||||||
Dane Dunning | 0 | 0-0 | ||||||||
Daniel Robert | 0 | 0-0 | ||||||||
Jacob Latz | 0 | 0-0 | ||||||||
Jacob Webb | 0 | 0-0 | ||||||||
Cole Winn | 0 | 0-0 | ||||||||
Robert Garcia | 0 | 0-0 | ||||||||
Walter Pennington | 0 | 0-0 | ||||||||
Marc Church | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.